Ope3
Damn Glad to Meet You!
- Joined
- Dec 12, 2008
- Messages
- 12,771
- Reaction score
- 9,789
- Points
- 113
Its actually remarkable how good our starters have been.
Not only are they pitching well this year, but they are doing so with the mental knowledge that giving up 1-2 runs is most likely an L
While not accurate that giving up 1-2 runs is "most likely an L" as Twins starters are 7-5 and the Team 11-9 including No Decisions, I do agree with the sentiment that the starters have been really good. Giving up only 1-2 runs should be less dicey than that, especially when going at least 6 innings.
Something in the 13-14 win range would be what I expect.
| Date | Run(s) | Pitcher | Result |
| 2-Apr | 1 | Ryan | W |
| 3-Apr | 1 | Mahle | W |
| 4-Apr | 1 | Maeda | L |
| 5-Apr | 1 | Lopez | ND-L |
| 7-Apr | 1 | Gray | ND-W |
| 11-Apr | 2 | Lopez | ND-W |
| 13-Apr | 1 | Ryan | W |
| 16-Apr | 2 | Lopez | L |
| 18-Apr | 1 | Gray | ND-L |
| 20-Apr | 1 | Maeda* | L |
| 21-Apr | 1 | Mahle | ND-L |
| 23-Apr | 1 | Ober | W |
| 25-Apr | 2 | Ryan | W |
| 27-Apr | 1 | Mahle* | W |
| 29-Apr | 1 | Ober | ND-L |
| 30-Apr | 1 | Gray | W |
| 4-May | 2 | Lopez | ND-W |
| 7-May | 2 | Ryan | L |
| 9-May | 1 | Varland | L |
| 10-May | 1 | Lopez | ND-W |
I did this manually, so if anyone wants to quality check, have at it. I included the Maeda & Mahle games in which they were pulled for injury since they are essentially a wash.