HitMeAgainIAmStillMoving
Well-known member
- Joined
- Sep 13, 2019
- Messages
- 1,778
- Reaction score
- 2,297
- Points
- 113
Playing like a Pitino coached team
With gas?Now we’re cooking!!
Don’t u blaspheme now!Playing like a Pitino coached team
Can handle most anything from this team, but honestly thought they would shoot better.On the one hand, the Gophers are scoring under a point a minute. On the other they can make it a two possession game after this timeout.
He's got handles baby.Curry starting his dribble outside of the paint is almost always the wrong answer....
Game Stats |
| |
---|---|---|
Points | 19 | 27 |
FG | 8-24 | 11-26 |
FG% | 33.3 | 42.3 |
3P | 3-8 | 3-9 |
3P% | 37.5 | 33.3 |
FT | 0-0 | 2-2 |
FT% | 0.0 | 100.0 |
Rebounds | 13 | 17 |
Offensive Rebounds | 0 | 2 |
Defensive Rebounds | 13 | 15 |
Ties | 0 | 0 |
Lead Changes | 0 | 0 |
Time with Lead | 0:00 | 18:49 |
Lead % of Game | 0.0 | 94.1 |
Last Lead | - | |
Last Lead: Time | - | |
Largest Lead | 0 | 13 |
Largest Lead: Score | - | 18-5 |
Largest Lead: Time | - | 9:59 (1st) |
Assists | 2 | 7 |
Turnovers | 5 | 4 |
Bench Points | 0 | 9 |
Blocks | 0 | 2 |
On Court Points | 19 | 12 |
Fastbreak Points | 0 | 3 |
Steals | 1 | 4 |
Points off Turnovers | 2 | 4 |
Points in the Paint | 4 | 16 |
Second Chance Points | 0 | 4 |
Personal Fouls | 3 | 3 |
Technical Fouls | 0 | 0 |
Possessions | 29 | 29 |
Stay tuned.This is our worst half of basketball since the last half we played, can Johnson rally the team for an upward trend or have we not yet reached the bottom?