Game Stats |
| |
---|---|---|
First Downs | 16 | 5 |
Rushing Attempts | 37 | 17 |
Rushing Yards | 160 | -27 |
Rushing Avg | 4.3 | -1.6 |
Receptions | 11 | 8 |
Receiving Yards | 164 | 55 |
Receiving Avg | 14.9 | 6.9 |
Passing Yards | 164 | 55 |
Pass C-A-I | 11-17-0 | 8-16-0 |
Plays-Yards | 54-324 | 33-28 |
Yards/Play | 6.00 | 0.85 |
Kick Return Yards | 1-54 | 1-22 |
Punt Return Yards | 4-41 | 3-3 |
Interception-Yards | 0-0 | 0-0 |
Fumbles-Yards | 1-0 | 0-0 |
Fumbles-Lost | 2-0 | 3-1 |
Penalties | 3-29 | 3-30 |
Punts | 3-44.0 | 7-52.7 |
Possession | 29:48 | 15:12 |
3rd Down Eff | 3-9 | 1-9 |
4th Down Eff | 1-1 | 0-1 |
Last week they looked like a contender. Crazy how quickly it can change.Colorado looks like a bottom feeder Pac-12 team this year.
I wore gopher stuff to a Nebraska Oregon gameA couple wearing Wisconsin jerseys to the Minnesota Colorado game?
A bottom feeding pac 12 team that almost took down a top 10 team last week.Colorado looks like a bottom feeder Pac-12 team this year.
A&m was with their back up QB.A bottom feeding pac 12 team that almost took down a top 10 team last week.
Not saying Colorado is anything special but they did play very well last week against a really good team even if they were without their starting QBA&m was with their back up QB.
You're an animal!!!!!!!!I wore gopher stuff to a Nebraska Oregon game