Yeah I get really tired of seeing Iowa win big ten/national championships. Oh that's right, Iowa fans just act like 8-4 is a championship season. Sucks to have nothing else I guess.
Minnesota WISHES they could talk about 8-4! You dream of 8-4.
I was born in 1971.....so lets go back to that point.
In the last 38 years you have 2, only 2 years that you have finished at 8-4 or better. So, don't give me any crap about national championships. No one can remember yours. Yes they certainly count but in today's world it is what have you done for me lately............and in the last 38 the gophers have have exactly two seasons equal or better than 8-4. So..........figure it out.
Coach: Tim Brewster
Year Overall Big Ten Conf. Finish Final Polls
W L PCT W L PCT AP ESPN
2009 4 2 .667 2 1 .667 3rd (tie)
2008 7 6 .538 3 5 .375 6th (tie) - -
2007 1 11 .083 0 8 .000 11th - -
TOTALS: 12 19 .387 5 14 .263
Coach: Glen Mason
Year Overall Big Ten Conf. Finish Final Polls
W L PCT W L PCT AP ESPN
2006 6 7 .462 3 5 .375 6th (tie) - -
2005 7 5 .583 4 4 .500 7th - -
2004 7 5 .583 3 5 .375 8th - -
2003 10 3 .769 5 3 .625 4th (tie) #20 #17
2002 8 5 .615 3 5 .375 7th - -
2001 4 7 .364 2 6 .250 10th (tie) - -
2000 6 6 .500 4 4 .500 5th (tie) - -
1999 8 4 .667 5 3 .625 4th (tie) #18 #17
1998 5 6 .455 2 6 .250 7th (tie) - -
1997 3 9 .250 1 7 .125 9th (tie) - -
TOTALS: 64 57 .529 32 48 .400
Coach: Jim Wacker
Year Overall Big Ten Conf. Finish Final Polls
W L T PCT W L T PCT AP USA
1996 4 7 0 .364 1 7 0 .125 9th (tie) - -
1995 3 8 0 .273 1 7 0 .125 10th - -
1994 3 8 0 .273 1 7 0 .125 11th - -
1993 4 7 0 .364 3 5 0 .375 8th (tie) - -
1992 2 9 0 .182 2 6 0 .250 10th - -
TOTALS: 16 39 0 .291 8 32 0 .200
Coach: John Gutekunst
Year Overall Big Ten Conf. Finish Final Polls
W L T PCT W L T PCT AP UPI
1991 2 9 0 .182 1 7 0 .125 10th - -
1990 6 5 0 .545 5 3 0 .625 6th - -
1989 6 5 0 .545 4 4 0 .500 5th - -
1988 2 7 2 .273 0 6 2 .125 9th (tie) - -
1987 6 5 0 .545 3 5 0 .375 6th (tie) - -
1986 6 6 0 .500 5 3 0 .625 3rd (tie) - -
1985 1 0 0 1.000 - - - - - - -
TOTALS: 29 37 2 .441 18 28 2 .396
Coach: Lou Holtz
Year Overall Big Ten Conf. Finish Final Polls
W L T PCT W L T PCT AP UPI
1985 6 5 0 .545 4 4 0 .500 6th - -
1984 4 7 0 .364 3 6 0 .333 8th - -
TOTALS: 10 12 0 .455 7 10 0 .412
Coach: Joe Salem
Year Overall Big Ten Conf. Finish Final Polls
W L T PCT W L T PCT AP UPI
1983 1 10 0 .091 0 9 0 .000 10th - -
1982 3 8 0 .273 1 8 0 .111 10th - -
1981 6 5 0 .545 4 5 0 .444 6th (tie) - -
1980 5 6 0 .455 4 5 0 .444 5th - -
1979 4 6 1 .409 3 5 1 .389 6th - -
TOTALS: 19 35 1 .355 12 32 1 .278
Coach: Cal Stoll
Year Overall Big Ten Conf. Finish Final Polls
W L T PCT W L T PCT AP UPI
1978 5 6 0 .455 4 4 0 .500 5th - -
1977 7 5 0 .583 4 4 0 .500 5th - -
1976 6 5 0 .545 4 4 0 .500 3rd (tie) - -
1975 6 5 0 .545 3 5 0 .375 7th (tie) - -
1974 4 7 0 .364 2 6 0 .250 7th (tie) - -
1973 7 4 0 .636 6 2 0 .750 3rd - -
1972 4 7 0 .364 4 4 0 .500 5th - -
TOTALS: 39 39 0 .500 27 29 0 .482
Coach: Murray Warmath
Year Overall Big Ten Conf. Finish Final Polls
W L T PCT W L T PCT AP UPI
1971 4 7 0 .364 3 5 0 .375 6th (tie) - -