UpAndUnder43
Well-known member
- Joined
- Jan 3, 2017
- Messages
- 13,951
- Reaction score
- 12,014
- Points
- 113
This might get ugly.
It’s just you.Is it me or do certain posters wait for a cold stretch (or the Gophers to be down) and ONLY THEN start posting in the game thread?
It’s definitely a thingIs it me or do certain posters wait for a cold stretch (or the Gophers to be down) and ONLY THEN start posting in the game thread?
It’s just you.
Ball doesn’t lieBS foul on Robbins .
It’s definitely a thing
I'd like to see Freeman and Mitchell more. I couldn't see Mitchell being worse than Gach.Curry gonna struggle with Williams but we lack other options. Freeman has the body for it. May be worth a try.
Good effort by Gophs to get back in the game.It's definitely not. Now we're tied and certain posters will go away
Game Stats |
| |
---|---|---|
Points | 32 | 30 |
FG | 14-32 | 13-32 |
FG% | 43.8 | 40.6 |
3P | 1-7 | 2-12 |
3P% | 14.3 | 16.7 |
FT | 3-5 | 2-3 |
FT% | 60.0 | 66.7 |
Rebounds | 20 | 19 |
Offensive Rebounds | 7 | 7 |
Defensive Rebounds | 13 | 12 |
Ties | 4 | 4 |
Lead Changes | 6 | 6 |
Time with Lead | 5:30 | 9:59 |
Lead % of Game | 27.5 | 49.9 |
Last Lead | 24-22 | |
Last Lead: Time | 4:58 (1st) | |
Largest Lead | 6 | 7 |
Largest Lead: Score | 30-24 | 22-15 |
Largest Lead: Time | 3:09 (1st) | 8:28 (1st) |
Assists | 9 | 7 |
Turnovers | 5 | 5 |
Bench Points | 6 | 8 |
Blocks | 2 | 4 |
On Court Points | 23 | 26 |
Fastbreak Points | 6 | 3 |
Steals | 4 | 4 |
Points off Turnovers | 3 | 5 |
Points in the Paint | 20 | 14 |
Second Chance Points | 6 | 2 |
Personal Fouls | 4 | 5 |
Technical Fouls | 0 | 0 |
Possessions | 31 | 31 |
2 of 12 from three has to be the least surprising development ever.