I don't know.........they need a big and we need a perimeter player.It would have to be Towns and picks and even then...no way Brooklyn does it.
They both average 20.4 points per game. Neither plays great defense.
I don't know.........they need a big and we need a perimeter player.It would have to be Towns and picks and even then...no way Brooklyn does it.
One is going to make $50 million while the other I think is barely over $20.I don't know.........they need a big and we need a perimeter player.
They both average 20.4 points per game. Neither plays great defense.
NAME, POS | STATUS | DATE |
---|---|---|
Naz Reid C | Out | Apr 5 |
Karl-Anthony Towns C | Doubtful | Apr 7 |
Austin Rivers SG | Doubtful | Apr 7 |
Jaylen Nowell SG | Doubtful | Apr 7 |
NAME, POS | STATUS | DATE |
---|---|---|
Keldon Johnson SF | Doubtful | Apr 7 |
Romeo Langford SG | Doubtful | Apr 7 |
Devonte' Graham PG | Out | Apr 7 |
Doug McDermott SF | Out | Apr 7 |
Khem Birch C | Out | Apr 7 |
NAME, POS | STATUS | DATE |
---|---|---|
Aaron Gordon PF | Doubtful | Apr 7 |
Reggie Jackson PG | Doubtful | Apr 7 |
Nikola Jokic C | Doubtful | Apr 7 |
Jamal Murray PG | Doubtful | Apr 7 |
Michael Porter Jr. SF | Doubtful | Apr 7 |
NAME, POS | STATUS | DATE |
---|---|---|
Jordan Clarkson PG | Out | Apr 7 |
Collin Sexton PG | Out | Apr 7 |
Talen Horton-Tucker SG | Out | Apr 7 |
Rudy Gay SF | Out | Apr 7 |
Kelly Olynyk PF | Out | Apr 7 |
Sounds to me like it was SloMo running his mouth.Gobert is a POS. Just cut his ass
Minnesota sports.
Howl Wolves!!
Breaking his hand punching a wall kind of says it all.Is this Jaden McDaniels guy a complete box of rocks?
A shit show. A clown show.What is this team? What is this franchise?