Wrong?
1991–92	Tulsa	17–13	12–6	T–4th	
1992–93	Tulsa	15–14	10–8	4th	
1993–94	Tulsa	23–8	15–3	1st	NCAA Sweet Sixteen
1994–95	Tulsa	24–8	15–3	1st	NCAA Sweet Sixteen
Tulsa:	79–43	52–20	
Georgia Bulldogs (Southeastern Conference) (1995–1997)
1995–96	Georgia	21–10	9–7	T–3rd	NCAA Sweet Sixteen
1996–97	Georgia	24–9	10–6	4th	NCAA 1st Round
Georgia:	45–19	19–13	
Kentucky Wildcats (Southeastern Conference) (1997–2007)
1997–98	Kentucky	35–4	14–2	1st	NCAA Champions
1998–99	Kentucky	28–9	11–5	3rd	NCAA Elite Eight
1999–00	Kentucky	23–10	12–4	T–1st	NCAA 2nd Round
2000–01	Kentucky	24–10	12–4	T–1st	NCAA Sweet Sixteen
2001–02	Kentucky	22–10	10–6	T–2nd	NCAA Sweet Sixteen
2002–03	Kentucky	32–4	16–0	1st	NCAA Elite Eight
2003–04	Kentucky	27–5	13–3	2nd	NCAA 2nd Round
2004–05	Kentucky	28–6	14–2	1st	NCAA Elite Eight
2005–06	Kentucky	22–13	9–7	6th	NCAA 2nd Round
2006–07	Kentucky	22–12	9–7	4th	NCAA 2nd Round
Kentucky:	263–83	120–40	
Minnesota Golden Gophers (Big Ten Conference) (2007–present)
2007–08	Minnesota	20–14	8–10	6th	NIT 1st Round
2008–09	Minnesota	22–11	9–9	T–7th	NCAA 1st Round
2009–10	Minnesota	21–14	9–9	6th	NCAA 1st Round
2010–11	Minnesota	17–14	6–12	9th	
2011–12	Minnesota	16-6	4-5		
22 seasons including this one 
10 loss seasons - 13 (14 when this one is another)
non-10 loss seasons - 8 (4 of which had either 8 or 9 losses...leaving 4 seasons much better than what I said out of 22)
Not sure...but my statement seems pretty accurate.