DarrenTheGreek
Gov. Victory Bell Ringer
- Joined
- Nov 20, 2008
- Messages
- 3,670
- Reaction score
- 2,371
- Points
- 113
Hoping these close losses to good teams will pay dividends in conference play.
Can't read behind the paywall. Anything of note?
Likes the roster and McDevitt's style.Can't read behind the paywall. Anything of note?
A few random thoughts...Big Ten roundup through Monday 2/24
Team | Overall | RPI | Results (Next week schedule)
Purdue | 8-0 | 17 | Swept Niagara x4 (Akron x4)....Credit for being undefeated. Terrible schedule though.
UCLA | 6-1 | 44 | Beat BYU, Wash State, Mich State, Loss to TxAM Corpus Christi (Arizona State x2, Vandy, UCONN, USC)
USC | 6-1 | 59 | Beat UC Irvine, Cal St Bakersfield, Split with Rice (Cal Fullerton, UCONN, Vandy, UCLA)
Mich State | 6-1 | 59 | Beat Wash State, TxAM Corpus-Christi, Loss to UCLA (Harvard x3)...feasting on cupcakes
Penn State | 5-1 | 132 | Swept Longwood x3 (Richmond, VCU, William & Mary)
Oregon | 6-2 | 133 | Took 3 of 4 from Rhode Island (Columbia x4)...still ranked #11 but this schedule is a joke
Northwestern | 5-2 | 156 | Beat Harvard, Fordham x2, Lost to Indiana (Duke x3)
Illinois | 4-2 | 13 | Took 2 of 3 from Texas State (Texas Tech, Washington, Texas)
Michigan | 4-3 | 89 | Losses to TCU (#25), K-State, Arkansas (#4) (Long Beach State x3)
Iowa | 3-3 | 94 | Loss to Notre Dame, Beat Stetson, UMB (Washington State x4)
Maryland | 3-3 | 174 | Lost 2 of 3 to Western Carolina (Delaware, Princeton x2, Wake Forest (#12) x2)
Nebraska | 3-4 | 96 | Lost 2 of 3 to Louisiana (Sam Houston x2, LSU (#2), K-State)
Rutgers | 3-4 | 158 | Lost 2 of 3 to Grand Canyon (St Josephs, Coastal Carolina x3)
Indiana | 3-4 | 224 | Beat Fordham, Northwestern, Harvard (Xavier, Stetson x2, Mount St Mary x2)
Minnesota | 2-4 | 74 | Lost to Oklahoma (#16), Virginia (#10), beat Oregon State (#9) (Arizona State x3)
Washington | 2-6 | 101 | Lost to Stanford x4 (San Fran, Texas (#15), Illinois, Texas Tech, Portland)
Ohio State | 1-5 | 87 | Beat NC State, Lost to Coastal Carolina and Alabama (Kent State, Auburn, Baylor, Oregon State (#9)
I, for one, like it. Maybe could have scheduled a break in there somewhere, but I believe you get better by playing better competition. I think these guys may have a lot of confidence once BIG season starts.The Gophers opponents over the next month are definitely a "muderer's row".
3 road games @ Arizona State, 7-2 record with a 13 RPI
3 home games vs Pudue, 8-0 record with a 32 RPI
2 home games vs Kansas, 8-0 record with 1 RPI
3 road games @ Oregon, 6-2 record with 55 RPI and ranked #11
3 home games vs High Points, 8-1 record and 54 RPI
He hit that pretty hard. I think they have him a bit for that.Gophers catch a break as Knoll smokes one to second base but off the glove for an error...5-2 Gophers...
Just a foot away from being outKnoll with a two out, two strike triple to tie it in 9th...new life!