The prez sez
Well-known member
- Joined
- Feb 6, 2019
- Messages
- 397
- Reaction score
- 391
- Points
- 63
Nice work by the offense
Even possible Heisman winnerI remember when Martinez was supposed to be the second coming.
Game Stats |
| |
---|---|---|
First Downs | 2 | 11 |
Rushing Attempts | 6 | 12 |
Rushing Yards | 21 | 55 |
Rushing Avg | 3.5 | 4.6 |
Receptions | 1 | 10 |
Receiving Yards | 22 | 100 |
Receiving Avg | 22.0 | 10.0 |
Passing Yards | 22 | 100 |
Pass C-A-I | 1-5-0 | 10-11-0 |
Plays-Yards | 11-43 | 23-155 |
Yards/Play | 3.91 | 6.74 |
Kick Return Yards | 0-0 | 1-21 |
Punt Return Yards | 0-0 | 1-3 |
Interception-Yards | 0-0 | 0-0 |
Fumbles-Yards | 0-0 | 0-0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties | 2-20 | 1-10 |
Punts | 2-47.0 | 0-NaN |
Possession | 04:22 | 11:48 |
3rd Down Eff | 0-3 | 1-2 |
4th Down Eff | 0-0 | 1-1 |
It's not hate. But is consistency too much to ask from a 5th year senior?What do all the Morgan haters think of that toss....looks like he might have something left in the tank.
Don't take your foot off the gas EVER!Agreed. Don't take their feet off the gas yet.
Do not accept mediocrity. Full power ahead.Don't take your foot off the gas EVER!
When you’re controlling the game, there’s never a good time for trickery…Oh, wow, that was the wrong time for trickery!