I know everyone hates Samuels, but I'm not sure there's a drop-off when he's in.Legit….cooper cannot play 40 minutes a game with how bad he is on defense
He's trying to be Tubby and he can't. He has to work the refs a bit.Hey Johnson the squeaky wheel gets the grease. Start protecting your players or stay in the locker room.
how's his effort tonight?Legit….cooper cannot play 40 minutes a game with how bad he is on defense
There is. Carrington hits his 2 wide open 3s and we’d be happier with the offense so far.I know everyone hates Samuels, but I'm not sure there's a drop-off when he's in.
I just can’t believe we are this bad defensively.
And our offense is horrible….
That’s not a good combination
can you elaborate? not able to watch the gameHey Johnson the squeaky wheel gets the grease. Start protecting your players or stay in the locker room.
I know everyone hates Samuels, but I'm not sure there's a drop-off when he's in.
Game Stats |
| |
---|---|---|
Points | 27 | 39 |
FG | 12-29 | 15-26 |
FG% | 41.4 | 57.7 |
3P | 3-12 | 3-7 |
3P% | 25.0 | 42.9 |
FT | 0-1 | 6-8 |
FT% | 0.0 | 75.0 |
Rebounds | 10 | 18 |
Offensive Rebounds | 2 | 4 |
Defensive Rebounds | 8 | 14 |
Ties | 7 | 7 |
Lead Changes | 7 | 7 |
Time with Lead | 2:33 | 11:31 |
Lead % of Game | 12.8 | 57.6 |
Last Lead | 13-11 | |
Last Lead: Time | 10:44 (1st) | |
Largest Lead | 2 | 15 |
Largest Lead: Score | 13-11 | 39-24 |
Largest Lead: Time | 12:07 (1st) | 0:58 (1st) |
Assists | 6 | 5 |
Turnovers | 6 | 6 |
Bench Points | 11 | 8 |
Blocks | 1 | 3 |
On Court Points | 20 | 26 |
Fastbreak Points | 2 | 2 |
Steals | 4 | 1 |
Points off Turnovers | 9 | 9 |
Points in the Paint | 16 | 20 |
Second Chance Points | 0 | 6 |
Personal Fouls | 9 | 5 |
Technical Fouls | 0 | 0 |
Possessions | 32 | 32 |
ST | 0:0 |
At one point, the score was tied 22-22
Thar dude defending battle is good...real good!!!! Elite!Brick by brick. We have no strategy to get Battle open apparently.