mnsportsgeek
Well-known member
- Joined
- Dec 24, 2010
- Messages
- 14,081
- Reaction score
- 2,670
- Points
- 113
Don't give Iowa points here goodness
You’ll never buy a steak at Murray’s
Great fricking play calling as well.
Not a Beth Mowins fan?Can I say how super glad I am that we don't have ESPN's 50th rated broadcast team with some generic stuttering old dude we never heard of providing color and a some chick providing meaningless play by play?
Evergreen postPJ!! What the hell?
Fun to be surprised by the calls as well.It's great when we get the blocks up front. And dudes did their jobs.
Game Stats |
| |
---|---|---|
First Downs | 6 | 10 |
Rushing Attempts | 16 | 10 |
Rushing Yards | 91 | 57 |
Rushing Avg | 5.7 | 5.7 |
Receptions | 7 | 17 |
Receiving Yards | 16 | 165 |
Receiving Avg | 2.3 | 9.7 |
Passing Yards | 16 | 165 |
Pass C-A-I | 7-13-0 | 17-26-1 |
Plays-Yards | 29-107 | 36-222 |
Yards/Play | 3.69 | 6.17 |
Kick Return Yards | 0-0 | 1-21 |
Punt Return Yards | 2-9 | 0-0 |
Interception-Yards | 1-0 | 0-0 |
Fumbles-Yards | 0-0 | 0-0 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties | 1-10 | 2-10 |
Punts | 5-49.6 | 4-43.3 |
Possession | 12:18 | 17:42 |
3rd Down Eff | 2-7 | 5-9 |
4th Down Eff | 0-0 | 0-0 |
Dude, c’mon!! You are the kiss of death tonight.Defense playing good
PJ!! What the hell?
PJ changing his bestMasterful clock management BTW.....