Gold Vision
Well-known member
- Joined
- Nov 20, 2008
- Messages
- 6,368
- Reaction score
- 1,908
- Points
- 113
There was no foul there. That was terrible.
Defense.We just don’t have an answer for most of what they do
perhaps bj should tell him thatCurry needs to stop shooting 3s
take two dribbles and make it a 2
Game Stats |
| |
---|---|---|
Points | 41 | 30 |
FG | 15-30 | 13-31 |
FG% | 50.0 | 41.9 |
3P | 4-9 | 2-5 |
3P% | 44.4 | 40.0 |
FT | 7-8 | 2-6 |
FT% | 87.5 | 33.3 |
Rebounds | 22 | 14 |
Offensive Rebounds | 4 | 3 |
Defensive Rebounds | 18 | 11 |
Ties | 1 | 1 |
Lead Changes | 1 | 0 |
Time with Lead | 16:40 | 1:05 |
Lead % of Game | 83.3 | 5.4 |
Last Lead | 3-0 | |
Last Lead: Time | 18:19 (1st) | |
Largest Lead | 16 | 3 |
Largest Lead: Score | 31-15 | 3-0 |
Largest Lead: Time | 9:37 (1st) | 19:24 (1st) |
Assists | 11 | 6 |
Turnovers | 5 | 4 |
Bench Points | 4 | 5 |
Blocks | 4 | 1 |
On Court Points | 29 | 25 |
Fastbreak Points | 2 | 6 |
Steals | 2 | 3 |
Points off Turnovers | 4 | 7 |
Points in the Paint | 22 | 10 |
Second Chance Points | 7 | 4 |
Personal Fouls | 7 | 8 |
Technical Fouls | 0 | 0 |
Possessions | 34 | 34 |
ST | 0:0 |
I expect a good 2nd half. Team has not played for a while.Defense - what defense? Iowa will put up 60 by halftime. This is what we all were afraid would happen. No offense - no defense.
It seems like that's been the case for about 20 years. Sigh.Yeah. Illinois is maybe the worst matchup in the conference for this team. We have already exceeded my expectations but this is a tough one.
Nice excuseGophers did a better job of defended the 3 and controlling tempo on that second 10 minutes. Would've been nice to keep the game within 10 at half.
Illinois out-matches us so hard.
Except for some of the Groce yearsIt seems like that's been the case for about 20 years. Sigh.
Ridiculous.Flop warning!!?!
It’s impressive how quickly you have become a garbage poster.Nice excuse