after week 2,
Gopher offense 23, defense 83, special teams 12
Gophers preseason were top 25 in this metric, went to 31 after week 1, dropped hard after Miami win
Numbers moving a lot as new data entered...Purdue vs ND, NE vs OK, IN vs Cinci, MN vs CO, MD vs IL should give good reference points
(record) rating offense , defense, special teams
5. Ohio St. (1-1) 22.1 44.9 (2) 22.9 (41) 0.1 (31)
6. Michigan (2-0) 22.1 37.3 (13) 15.5 (9) 0.2 (5)
7. Penn St. (2-0) 22.1 36.1 (16) 14.1 (5)0.0 (59)
8. Wisconsin (1-1) 20.2 33.1 (40)12.8 (3)0.0 (65)
10. Cincinnati (2-0) 19.9 35.5 (24)15.3 (8)-0.2 (125)
13. Texas A&M (2-0) 19.2 34.1 (34)15.0 (7)0.1 (41)
15. Iowa (2-0) 18.0 29.2 (63)11.4 (2)0.2 (11)
18. Iowa St. (1-1) 15.6 35.9 (18)20.1 (22)-0.2 (119)
23. Notre Dame (2-0) 13.1 34.2 (33)21.2 (33)0.1 (25)
25. Maryland (2-0) 12.7 33.5 (38)20.8 (25)0.0 (50)
31. Nebraska (2-1) 10.8 32.0 (43)21.0 (29)-0.3 (128)
33. Michigan St. (2-0) 10.528.4 (71)17.8 (12)-0.1 (105)3
42. Purdue (2-0) 8.3 35.7 (22)27.4 (73)0.0 (66)
44. Indiana (1-1) 7.6 30.0 (57)22.4 (37)0.0 (63)
47. Minnesota (1-1) 7.1 35.7 (23) 28.8 (83) 0.2 (12)
65. Colorado (1-1) 2.8 26.2 (83) 23.3 (43)- 0.1 (103)
72. Rutgers (2-0) 2.0 25.4 (90)23.3 (44)0.0 (80)
84. Illinois (1-2) -2.4 27.3 (78)30.0 (87)0.3 (2)
86. Northwestern (1-1) -2.9 17.0 (122)19.8 (19)-0.1 (102)
104. Miami-OH (0-2) -9.6 22.8 (100) 32.4 (103)0.0 (64)
124. BGSU (0-2) -22.4 11.2 (128)33.7 (106)0.1 (38)
Gopher offense 23, defense 83, special teams 12
Gophers preseason were top 25 in this metric, went to 31 after week 1, dropped hard after Miami win
Numbers moving a lot as new data entered...Purdue vs ND, NE vs OK, IN vs Cinci, MN vs CO, MD vs IL should give good reference points
(record) rating offense , defense, special teams
5. Ohio St. (1-1) 22.1 44.9 (2) 22.9 (41) 0.1 (31)
6. Michigan (2-0) 22.1 37.3 (13) 15.5 (9) 0.2 (5)
7. Penn St. (2-0) 22.1 36.1 (16) 14.1 (5)0.0 (59)
8. Wisconsin (1-1) 20.2 33.1 (40)12.8 (3)0.0 (65)
10. Cincinnati (2-0) 19.9 35.5 (24)15.3 (8)-0.2 (125)
13. Texas A&M (2-0) 19.2 34.1 (34)15.0 (7)0.1 (41)
15. Iowa (2-0) 18.0 29.2 (63)11.4 (2)0.2 (11)
18. Iowa St. (1-1) 15.6 35.9 (18)20.1 (22)-0.2 (119)
23. Notre Dame (2-0) 13.1 34.2 (33)21.2 (33)0.1 (25)
25. Maryland (2-0) 12.7 33.5 (38)20.8 (25)0.0 (50)
31. Nebraska (2-1) 10.8 32.0 (43)21.0 (29)-0.3 (128)
33. Michigan St. (2-0) 10.528.4 (71)17.8 (12)-0.1 (105)3
42. Purdue (2-0) 8.3 35.7 (22)27.4 (73)0.0 (66)
44. Indiana (1-1) 7.6 30.0 (57)22.4 (37)0.0 (63)
47. Minnesota (1-1) 7.1 35.7 (23) 28.8 (83) 0.2 (12)
65. Colorado (1-1) 2.8 26.2 (83) 23.3 (43)- 0.1 (103)
72. Rutgers (2-0) 2.0 25.4 (90)23.3 (44)0.0 (80)
84. Illinois (1-2) -2.4 27.3 (78)30.0 (87)0.3 (2)
86. Northwestern (1-1) -2.9 17.0 (122)19.8 (19)-0.1 (102)
104. Miami-OH (0-2) -9.6 22.8 (100) 32.4 (103)0.0 (64)
124. BGSU (0-2) -22.4 11.2 (128)33.7 (106)0.1 (38)
Last edited: