Taji34
Well-known member
- Joined
- Apr 22, 2015
- Messages
- 3,928
- Reaction score
- 2,811
- Points
- 113
Rank | Team | Points |
---|---|---|
1 | Alabama | 1,548 (47) |
2 | Oklahoma | 1,462 (6) |
3 | Clemson | 1,447 (6) |
4 | Ohio State | 1,393 (1) |
5 | Georgia | 1,364 (1) |
6 | Texas A&M | 1,223 |
7 | Iowa State | 1,160 |
8 | Cincinnati | 1,014 |
9 | Notre Dame | 1,009 |
10 | North Carolina | 999 |
11 | Oregon | 968 |
12 | Wisconsin | 743 |
13 | Florida | 728 |
14 | Miami (FL) | 663 |
15 | USC | 660 |
16 | LSU | 631 |
17 | Indiana | 549 |
18 | Iowa | 513 |
19 | Penn State | 456 |
20 | Washington | 449 |
21 | Texas | 350 |
22 | Coastal Carolina | 232 |
23 | Louisiana | 208 |
24 | Utah | 176 |
25 | Arizona State | 125 |
NCAA College Football Rankings: AP Top 25 Football Poll
The official page for the AP Top 25 college football poll, a tradition since 1936. Keep up to date and view the latest ranking updates each week.
