DarrenTheGreek
Gov. Victory Bell Ringer
- Joined
- Nov 20, 2008
- Messages
- 4,279
- Reaction score
- 3,477
- Points
- 113
We have now had 6 seasons of the current divisional alignment with an even amount of home games for both sides. Here is how the inter-division standings shape up.
Yearly series (note: Starting in 2016, East has more home games in even years, West has more home games in odd years)
2014: Series tied 7-7
2015: Series tied 7-7
2016: West wins 11-10
2017: East wins 13-8
2018: East wins 11-10
2019: East wins 11-10
Overall: East leads 59-53
INTRA-DIVISION STANDINGS
Yearly series (note: Starting in 2016, East has more home games in even years, West has more home games in odd years)
2014: Series tied 7-7
2015: Series tied 7-7
2016: West wins 11-10
2017: East wins 13-8
2018: East wins 11-10
2019: East wins 11-10
Overall: East leads 59-53
INTRA-DIVISION STANDINGS
| Ohio State | 14 | 2 | 0.875 |
| Penn State | 12 | 4 | 0.750 |
| Michigan | 12 | 4 | 0.750 |
| Wisconsin | 11 | 5 | 0.688 |
| Iowa | 9 | 7 | 0.563 |
| Northwestern | 8 | 8 | 0.500 |
| Nebraska | 8 | 8 | 0.500 |
| Minnesota | 7 | 9 | 0.438 |
| Michigan State | 7 | 9 | 0.438 |
| Indiana | 7 | 9 | 0.438 |
| Illinois | 6 | 10 | 0.375 |
| Maryland | 5 | 11 | 0.313 |
| Purdue | 4 | 12 | 0.250 |
| Rutgers | 2 | 14 | 0.125 |
| TEAMS | Illinois | Iowa | Minnesota | Nebraska | Northwestern | Purdue | Wisconsin |
| Indiana | 1-0 | 0-3 | 0-1 | 1-1 | 1-1 | 4-2 | 0-1 |
| Maryland | 1-0 | 1-2 | 2-2 | 0-2 | 0-1 | 1-1 | 0-3 |
| Michigan | 2-0 | 1-1 | 2-1 | 1-0 | 3-0 | 1-0 | 2-2 |
| Michigan State | 0-2 | 1-0 | 1-0 | 1-2 | 1-3 | 3-0 | 0-2 |
| Ohio State | 3-0 | 0-1 | 3-0 | 4-0 | 2-0 | 0-1 | 2-0 |
| Penn State | 2-1 | 4-0 | 1-1 | 1-0 | 1-2 | 2-0 | 1-0 |
| Rutgers | 1-3 | 0-2 | 0-2 | 0-3 | 0-1 | 1-0 | 0-3 |
Last edited: