MisterGopher
Well-known member
- Joined
- Nov 12, 2008
- Messages
- 454
- Reaction score
- 266
- Points
- 63
Gophers Up from 74 to 67.
Oklahoma State continues to tumble to No. 52 after a 38-14 loss to West Virginia. Florida makes a jump up to No. 53 after handling UCF. Army is 5-0 and on the rise after handling Tulsa 49-7. The difference between Navy’s and Army’s rankings comes down to Navy’s impressive win against Memphis.
One of the biggest jumps comes from ULM, which is 4-1 and up to No. 58 from No. 101 after beating red-hot James Madison 21-19. Minnesota moves up to No. 67 after beating USC, but the Gophers stay behind North Carolina for now due to their head-to-head result.
Louisiana slides up to No. 75 due to Wake Forest’s win against NC State, one week after the Ragin’ Cajuns beat Wake
| Rank | Team | Record | Prev |
|---|---|---|---|
| 51 | Duke | 5-1 | 45 |
| 52 | Oklahoma State | 3-3 | 37 |
| 53 | Florida | 3-2 | 66 |
| 54 | Liberty | 4-0 | 53 |
| 55 | Virginia Tech | 3-3 | 56 |
| 56 | Northern Illinois | 3-2 | 55 |
| 57 | Army | 5-0 | 62 |
| 58 | Louisiana-Monroe | 4-1 | 101 |
| 59 | James Madison | 4-1 | 42 |
| 60 | UCF | 3-2 | 50 |
| 61 | Western Kentucky | 3-2 | 60 |
| 62 | Toledo | 4-1 | 61 |
| 63 | Fresno State | 3-2 | 57 |
| 64 | Oregon State | 4-1 | 67 |
| 65 | Wisconsin | 3-2 | 72 |
| 66 | North Carolina | 3-3 | 58 |
| 67 | Minnesota | 3-3 | 74 |
| 68 | Sam Houston | 5-1 | 68 |
| 69 | Michigan State | 3-3 | 59 |
| 70 | Maryland | 3-2 | 70 |
| 71 | Texas State | 3-2 | 69 |
| 72 | Auburn | 2-4 | 65 |
| 73 | Cincinnati | 3-2 | 73 |
| 74 | San Jose State | 4-1 | 75 |
| 75 | Louisiana | 4-1 | 84 |
One of the biggest jumps comes from ULM, which is 4-1 and up to No. 58 from No. 101 after beating red-hot James Madison 21-19. Minnesota moves up to No. 67 after beating USC, but the Gophers stay behind North Carolina for now due to their head-to-head result.
Louisiana slides up to No. 75 due to Wake Forest’s win against NC State, one week after the Ragin’ Cajuns beat Wake
Last edited: