Along these lines, I tried to do some (fast) research into ticket prices... Admittedly, some universities are better than others regarding ticket prices and donation prices... Would love for someone to challenge any of these numbers so we can have a more accurate picture. Based on my research, corner endzone prices here are 5th highest in the Big Ten.
Team | Price at LL<BR>Goal Line | Price at LL<BR>20 yard line | Price at LL<BR>35 yard line | Price at LL<BR>50 yard line |
Minnesota | 480 | 630 | 930 | 1130 |
Wisconsin | 478 | 578 | 678 | 778 |
Iowa | 460 | 610 | 810 | 1010 |
Northwestern | 185 | 230 | 315 | 355 |
Purdue | 224 | 299 | 430 | 430 |
Illinois | 159 | 198 | 274 | 379 |
Nebraska | 1399 | 1899 | 2149 | 2899 |
Michigan | 640 | 930 | 1060 | 1060 |
Michigan State | 443 | 643 | 743 | 943 |
Maryland | 457.50 | 620 | 845 | 845 |
Indiana | 343 | 343 | 343 | 343 |
Ohio State | 681 | 681 | 681 | 831 |
Penn State | 520 | 820 | 1020 | 1020 |
Rutgers | 400 | 535 | 635 | 735 |
I love watching the Gophers, believe in Fleck's ability to turn this around, love the stadium and enjoy my seats, but the price, while less than a Vikings game, seems excessive. Have thought about dropping from 4 seats to 2 as my kids have grown up and moved away. For me, the better pricing model for our program is similar to Rutgers or Wisconsin rather than the Penn State/Michigan model. I know others would suggest based on our success we should be closer to the Purdue/Indiana model. FWIW, I have a hard time believing my Nebraska numbers are accurate (same with Illinois and Northwestern on the cheap end).