Saturday Pick Per Day

Dr.Don

Active member
Joined
Nov 24, 2008
Messages
24,696
Reaction score
3
Points
36
Saturday,October 6 2012
Time Game Information StatFox Line INFO
11:30 AM (313) NAVY AT (314) AIR FORCE -8.0 54.0 Report
12:00 PM (315) MICHIGAN ST AT (316) INDIANA +15.5 48.0 Report
3:00 PM (317) N ILLINOIS AT (318) BALL ST +2.5 66.5 Report
12:00 PM (319) BOSTON COLLEGE AT (320) ARMY +7.0 56.5 Report
2:00 PM (321) BOWLING GREEN AT (322) AKRON +5.0 64.0 Report
7:00 PM (323) MIAMI OHIO AT (324) CINCINNATI -20.0 58.0 Report
3:30 PM (325) GEORGIA TECH AT (326) CLEMSON -10.5 73.0 Report
3:00 PM (327) VIRGINIA AT (328) DUKE -1.0 55.5 Report
12:00 PM (329) S FLORIDA AT (330) TEMPLE +4.0 47.0 Report
12:00 PM (331) NORTHWESTERN AT (332) PENN ST -2.5 47.0 Report
1:00 PM (333) KENT ST AT (334) E MICHIGAN +3.0 48.5 Report
12:00 PM (335) CONNECTICUT AT (336) RUTGERS -7.0 40.0 Report
7:00 PM (337) FLORIDA ST AT (338) NC STATE +16.0 54.0 Report
2:00 PM (339) MASSACHUSETTS AT (340) W MICHIGAN -16.5 55.5 Report
7:00 PM (341) VANDERBILT AT (342) MISSOURI -7.0 44.5 Report
7:00 PM (343) TEXAS A&M AT (344) OLE MISS +13.5 65.5 Report
12:30 PM (345) VIRGINIA TECH AT (346) N CAROLINA -5.5 50.5 Report
10:30 PM (347) WASHINGTON AT (348) OREGON -24.0 62.5 Report
7:00 PM (349) GEORGIA AT (350) S CAROLINA -1.5 54.0 Report
7:00 PM (351) W VIRGINIA AT (352) TEXAS -7.0 73.5 Report
3:30 PM (353) IOWA ST AT (354) TCU -7.0 41.0 Report
3:30 PM (355) ILLINOIS AT (356) WISCONSIN -14.5 45.0 Report
12:00 PM (357) KANSAS AT (358) KANSAS ST -25.0 53.5 Report
10:00 PM (359) UCLA AT (360) CALIFORNIA +3.0 55.5 Report
12:00 PM (361) ARKANSAS AT (362) AUBURN -7.5 56.0 Report
4:00 PM (363) MICHIGAN AT (364) PURDUE +3.0 58.0 Report
7:00 PM (365) WYOMING AT (366) NEVADA -18.0 68.5 Report
5:00 PM (367) NEW MEXICO ST AT (368) IDAHO -9.5 56.5 Report
3:00 PM (369) ARIZONA AT (370) STANFORD -9.5 54.0 Report
3:30 PM (371) OKLAHOMA AT (372) TEXAS TECH +4.0 57.0 Report
3:00 PM (373) C MICHIGAN AT (374) TOLEDO -11.5 68.0 Report
12:00 PM (375) BOISE ST AT (376) SOUTHERN MISS +10.0 48.0 Report
7:00 PM (377) RICE AT (378) MEMPHIS +5.5 61.5 Report
3:30 PM (379) WAKE FOREST AT (380) MARYLAND -7.0 47.5 Report
12:20 PM (381) MISSISSIPPI ST AT (382) KENTUCKY +10.0 46.0 Report
6:00 PM (383) WASHINGTON ST AT (384) OREGON ST -15.0 58.5 Report
7:00 PM (385) UNLV AT (386) LOUISIANA TECH -27.5 70.0 Report
3:30 PM (387) TULSA AT (388) MARSHALL +4.0 69.0 Report
7:30 PM (389) MIAMI VS (390) NOTRE DAME -14.0 53.5 Report
12:00 PM (391) BUFFALO AT (392) OHIO U -14.0 56.5 Report
8:00 PM (393) NEBRASKA AT (394) OHIO ST -3.0 56.5 Report
8:00 PM (395) HAWAII AT (396) SAN DIEGO ST -21.5 60.0 Report
7:00 PM (397) FRESNO ST AT (398) COLORADO ST +17.5 60.5 Report
3:30 PM (399) LSU AT (400) FLORIDA +3.0 42.0 Report
6:00 PM (401) TEXAS ST AT (402) NEW MEXICO -3.0 50.0 Report
8:00 PM (403) SMU AT (404) UTEP -2.5 51.5 Report
5:00 PM (405) TULANE AT (406) LA LAFAYETTE -27.5 55.0 Report
3:30 PM (407) LA MONROE AT (408) MIDDLE TENN ST +3.0 66.5 Report
7:00 PM (409) NORTH TEXAS AT (410) HOUSTON -11.5 58.0
 

Dr.Don (3-17-1) Mich St -15.5 @Indiana

Friday L BYU -7 won by only 3.
 


Sparlimb (2-8-1): Oregon -24 over Washington
Since I'm the kiss of death on picking, I'm going to use my powers to derail teams I dislike. Good luck, Oregon...
 




Top Bottom