Saturday Pick Per Day

Dr.Don

Active member
Joined
Nov 24, 2008
Messages
24,696
Reaction score
3
Points
36
Saturday,September 29 2012
Time Game Information StatFox Line INFO
3:30 PM (107) CINCINNATI VS (108) VIRGINIA TECH -6.5 45.5 Report
12:00 PM (109) BUFFALO AT (110) CONNECTICUT -17.5 42.0 Report
12:00 PM (111) PENN ST AT (112) ILLINOIS +1.0 43.5 Report
12:00 PM (113) MINNESOTA AT (114) IOWA -7.5 46.5 Report
7:00 PM (115) TEXAS TECH AT (116) IOWA ST +3.0 60.0 Report
3:30 PM (117) CLEMSON AT (118) BOSTON COLLEGE +7.0 60.5 Report
3:30 PM (119) LOUISIANA TECH AT (120) VIRGINIA +3.5 60.5 Report
3:30 PM (121) OHIO U AT (122) MASSACHUSETTS +24.0 54.0 Report
12:00 PM (123) BALL ST AT (124) KENT ST +2.5 54.0 Report
3:30 PM (125) IDAHO AT (126) N CAROLINA -27.0 62.0 Report
12:00 PM (127) INDIANA AT (128) NORTHWESTERN -11.0 59.0 Report
3:15 PM (129) MARSHALL AT (130) PURDUE -16.0 63.0 Report
12:30 PM (131) DUKE AT (132) WAKE FOREST -2.0 60.0 Report
7:00 PM (133) S CAROLINA AT (134) KENTUCKY +20.5 48.0 Report
2:00 PM (135) COLORADO ST AT (136) AIR FORCE -14.5 58.5 Report
7:00 PM (137) TCU AT (138) SMU +15.5 55.5 Report
3:30 PM (139) C MICHIGAN AT (140) N ILLINOIS -10.0 58.5 Report
6:00 PM (141) UCLA AT (142) COLORADO +19.5 60.0 Report
3:30 PM (143) SAN JOSE ST AT (144) NAVY +2.5 59.5 Report
10:30 PM (145) OREGON VS (146) WASHINGTON ST +30.5 73.5 Report
7:50 PM (147) TEXAS AT (148) OKLAHOMA ST +2.5 65.5 Report
12:20 PM (149) ARKANSAS AT (150) TEXAS A&M -14.5 66.0 Report
12:00 PM (151) BAYLOR AT (152) W VIRGINIA -10.5 82.0 Report
3:30 PM (153) OHIO ST AT (154) MICHIGAN ST -3.0 41.5 Report
3:30 PM (155) TENNESSEE AT (156) GEORGIA -14.0 58.0 Report
4:00 PM (157) ARIZONA ST AT (158) CALIFORNIA +1.0 57.5 Report
10:00 PM (159) OREGON ST AT (160) ARIZONA -3.0 60.5 Report
9:15 PM (161) OLE MISS AT (162) ALABAMA -29.5 55.0 Report
2:00 PM (163) MIAMI OHIO AT (164) AKRON +3.0 59.5 Report
12:00 PM (165) MISSOURI AT (166) UCF -2.5 50.0 Report
7:00 PM (167) UTEP AT (168) E CAROLINA -4.0 48.5 Report
12:00 PM (169) NC STATE AT (170) MIAMI -3.0 56.5 Report
6:00 PM (171) FLORIDA ST AT (172) S FLORIDA +17.0 54.5 Report
7:00 PM (173) TOLEDO AT (174) W MICHIGAN -1.5 58.0 Report
2:00 PM (175) NEVADA AT (176) TEXAS ST +18.5 65.0 Report
8:00 PM (177) LOUISVILLE AT (178) SOUTHERN MISS +9.5 49.5 Report
8:00 PM (179) UTSA AT (180) NEW MEXICO ST +1.0 55.0 Report
8:00 PM (181) WISCONSIN AT (182) NEBRASKA -11.5 50.5 Report
3:00 PM (183) TULSA AT (184) UAB +15.5 59.5 Report
8:00 PM (185) UNLV AT (186) UTAH ST -21.0 52.5 Report
3:30 PM (187) HOUSTON VS (188) RICE +7.5 73.5 Report
6:00 PM (189) BOISE ST AT (190) NEW MEXICO +26.0 51.5 Report
10:00 PM (191) SAN DIEGO ST AT (192) FRESNO ST -7.5 61.0 Report
7:00 PM (193) W KENTUCKY AT (194) ARKANSAS ST +2.5 58.0 Report
3:30 PM (195) TROY AT (196) S ALABAMA +10.0 51.0 Report
7:00 PM (197) FLA INTERNATIONAL AT (198) LA LAFAYETTE -7.0 55.0 Report
5:00 PM (199) NORTH TEXAS AT (200) FLA ATLANTIC +7.0 48.5 Report
12:00 PM (201) MIDDLE TENN ST AT (202) GEORGIA TECH -27.5 62.0 Report
3:30 PM (203) LA MONROE AT (204) TULANE +20.0 55.5 Report
 

Dr.Don: (2-15-1) No. Illinois -10 versus Central Michigan

Friday Loss Hawaii +27.5 lost by about 40.
 

Gopher07 (2-9): Minnesota +7.5

The extra half point pushed me over the edge.
 





Sparlimb (2-5-1): Boise St -26 over New Mexico
 




Top Bottom