D Dr.Don Active member Joined Nov 24, 2008 Messages 24,696 Reaction score 3 Points 36 Nov 21, 2014 #1 Dr. Don. Gophers 91 - 61.
Sparlimb Well-known member Joined Nov 20, 2008 Messages 11,094 Reaction score 1,566 Points 113 Nov 21, 2014 #2 Sparlimb: Gophers 86 UMBC 67
S SelectionSunday Well-known member Joined Nov 12, 2008 Messages 25,164 Reaction score 5,988 Points 113 Nov 21, 2014 #3 SelectionSunday: Gophers 101, UMBC (explodes for) 58
G GopherHoopsFan Member Joined Jan 17, 2011 Messages 650 Reaction score 12 Points 18 Nov 21, 2014 #4 Gophers 85 UMBC 50
mcal24 Well-known member Joined Oct 6, 2012 Messages 1,968 Reaction score 30 Points 48 Nov 21, 2014 #5 Mcal24 Gophers 102 UMBC 74
Gopher07 Captain of Awesome Joined Nov 20, 2008 Messages 9,008 Reaction score 16 Points 38 Nov 21, 2014 #6 Gopher07: Gophers 84 UMBC 53
RichardWhat's Happening? U of M=Land of 10,000 Recruits Joined Jul 19, 2013 Messages 365 Reaction score 0 Points 16 Nov 21, 2014 #7 Gophers 90-65
T Tim1406 Active member Joined Apr 10, 2013 Messages 1,184 Reaction score 0 Points 36 Nov 21, 2014 #8 87-56 gophers.
gopher1more Active member Joined Nov 12, 2008 Messages 756 Reaction score 48 Points 28 Nov 21, 2014 #9 Gopher1more:Gophers 97-63
Angry Well-known member Joined Apr 8, 2012 Messages 3,363 Reaction score 1,611 Points 113 Nov 21, 2014 #10 gophers 95 UMBC 68
G Goldy Gopher Well-known member Joined Nov 30, 2011 Messages 4,060 Reaction score 332 Points 83 Nov 21, 2014 #11 Goldy Gopher: Gophers 82 UMBC 55
B BballJones Active member Joined Feb 5, 2010 Messages 980 Reaction score 135 Points 43 Nov 21, 2014 #12 Gophers 88 - 61
mnsportsgeek Well-known member Joined Dec 24, 2010 Messages 14,103 Reaction score 2,691 Points 113 Nov 21, 2014 #13 Afurry91: Gophers 102 - UMBC 63
K kiedro Member Joined Nov 4, 2009 Messages 145 Reaction score 3 Points 18 Nov 21, 2014 #14 Gophers 101 UMBC 58
S scools12 Well-known member Joined Mar 30, 2009 Messages 11,214 Reaction score 8,213 Points 113 Nov 22, 2014 #15 scools12: Gophers 95 UMBC 58
GopherJake Well-known member Joined Mar 21, 2009 Messages 25,047 Reaction score 8,269 Points 113 Nov 22, 2014 #16 GopherJake: Gopher 90 - Umbilical 60
G gopherncostarica Member Joined Nov 22, 2008 Messages 253 Reaction score 0 Points 16 Nov 22, 2014 #17 gopherncostarica gophers 84 umbc 65
B bemidjigopher Banned Joined Nov 16, 2011 Messages 7,148 Reaction score 1 Points 38 Nov 22, 2014 #18 Gophs roll 98-54
Gopher Warrior Banned Joined Dec 15, 2009 Messages 3,915 Reaction score 0 Points 36 Nov 22, 2014 #19 Gopher Warrior: Minnesota 84, Omaha 65
Gophers7NatTitlesBadgers0 New Orleans 2020 Joined Jul 27, 2013 Messages 10,258 Reaction score 3,969 Points 113 Nov 22, 2014 #20 Minnesota 96 Umbick 69 Yes, I'm using my favorite score today.
B BOUNDOUTPASSDUNK Member Joined Dec 3, 2011 Messages 806 Reaction score 0 Points 16 Nov 22, 2014 #21 Gophers 89 Baltimore County 71 Balt way better than Pres. Pierce; they get beltway leftovers, which are often pretty decent.
Gophers 89 Baltimore County 71 Balt way better than Pres. Pierce; they get beltway leftovers, which are often pretty decent.