Eye of the Gopher Member Joined Feb 7, 2010 Messages 410 Reaction score 0 Points 16 Nov 29, 2012 #31 Eye of the Gopher: Gophers 76 North Florida 57
B Blizzard Well-known member Joined Nov 20, 2008 Messages 7,080 Reaction score 2,563 Points 113 Dec 1, 2012 #32 Blizzard Gophers 77 - 47
P point guard 10 Member Joined Feb 8, 2012 Messages 297 Reaction score 0 Points 16 Dec 1, 2012 #33 Point Guard 10: Gophers, 86 No.Florida,64
B book Well-known member Joined Nov 21, 2008 Messages 1,426 Reaction score 57 Points 48 Dec 1, 2012 #34 book Gophers 82 N Fla 65
dofr Member Joined Jul 31, 2012 Messages 85 Reaction score 0 Points 6 Dec 1, 2012 #35 dofr: Gophers 82 North Florida 59
B BOUNDOUTPASSDUNK Member Joined Dec 3, 2011 Messages 806 Reaction score 0 Points 16 Dec 1, 2012 #36 Bounder: MN 75 NFL 60
T tentoes New member Joined Jan 31, 2011 Messages 25 Reaction score 0 Points 1 Dec 1, 2012 #37 tentoes: MN 79 NFL 52
D Dr.Don Active member Joined Nov 24, 2008 Messages 24,696 Reaction score 3 Points 36 Dec 1, 2012 #38 We have winners: Posts #3 and #25.