W whogoofed Active member Joined Nov 21, 2008 Messages 361 Reaction score 41 Points 28 Mar 13, 2013 #31 whogoofed: Gophers 70, Illinois 58
e.bigelow Well-known member Joined Oct 13, 2010 Messages 4,846 Reaction score 28 Points 48 Mar 13, 2013 #32 e.bigelow: Gophers 62 - Illinois 58
Parski1 Banned Joined Dec 8, 2010 Messages 3,725 Reaction score 0 Points 36 Mar 14, 2013 #33 Dr.Don said: Dr.Don Gophers 67-62 Click to expand... Gophers 68-63
gopherbadgerman Well-known member Joined Jan 3, 2009 Messages 5,208 Reaction score 2,439 Points 113 Mar 14, 2013 #34 ill 67-60
burton34 Active member Joined Dec 13, 2008 Messages 1,186 Reaction score 0 Points 36 Mar 14, 2013 #35 burton34: gophers 70-69
GoldenRodents Well-known member Joined Apr 5, 2010 Messages 2,020 Reaction score 591 Points 113 Mar 14, 2013 #36 Gophers 63, Ill 76
B Blizzard Well-known member Joined Nov 20, 2008 Messages 7,080 Reaction score 2,563 Points 113 Mar 14, 2013 #37 Blizzard Gophers 79 - 63
Gopher07 Captain of Awesome Joined Nov 20, 2008 Messages 9,008 Reaction score 15 Points 38 Mar 14, 2013 #38 Gopher07 Gophers 58 Illinois 66
U UofMdad Member Joined Nov 23, 2012 Messages 607 Reaction score 0 Points 16 Mar 14, 2013 #39 Gophers 66 Illinois 63
D Dr.Don Active member Joined Nov 24, 2008 Messages 24,696 Reaction score 3 Points 36 Mar 14, 2013 #40 maliksealy said: maliksealy Gophers 51 Illinois 64 Click to expand... Actual Score 49-51. Today's winner, dammit.
maliksealy said: maliksealy Gophers 51 Illinois 64 Click to expand... Actual Score 49-51. Today's winner, dammit.