BleedGopher
Well-known member
- Joined
- Nov 11, 2008
- Messages
- 62,812
- Reaction score
- 20,237
- Points
- 113
Per WTOC:
Twenty-four current and former head coaches participated in the Southern Company Peach Bowl Challenge. It’s a charity golf tournament where the coaches compete in teams of two for a share of a $300,000 charity purse.
Since the tournament’s creation in 2007, the event has contributed $10 million in scholarships and charity.
This year, Georgia head coach Kirby Smart was teamed up with Florida State offensive coordinator Guz Malzahn, trying to stave off defending champs Mike Norvell and Urban Meyer. But the pairing of Smart and Malzahn came up short, taking home sixth place, and raising $12,500 each for the charity of their choice.
Meanwhile, Norvell and Meyer did go back-to-back -- both of them raising $32,500 for their charities.
www.wtoc.com
Go Gophers!!
Twenty-four current and former head coaches participated in the Southern Company Peach Bowl Challenge. It’s a charity golf tournament where the coaches compete in teams of two for a share of a $300,000 charity purse.
Since the tournament’s creation in 2007, the event has contributed $10 million in scholarships and charity.
This year, Georgia head coach Kirby Smart was teamed up with Florida State offensive coordinator Guz Malzahn, trying to stave off defending champs Mike Norvell and Urban Meyer. But the pairing of Smart and Malzahn came up short, taking home sixth place, and raising $12,500 each for the charity of their choice.
Meanwhile, Norvell and Meyer did go back-to-back -- both of them raising $32,500 for their charities.
COACH | CURRENT OR FORMER FBS SCHOOL(S) | CHARITY | TOTAL WINNINGS |
---|---|---|---|
First Place Team | |||
Mike Norvell | Florida State | Keep Climbing Family Foundation | $32,500 |
Urban Meyer | Bowling Green, Utah, Florida, Ohio State | Urban and Shelley Meyer Family Foundation | $32,500 |
Combined final score: 45 points | |||
Second Place Team | |||
Pat Narduzzi | Pitt | UPMC Children’s Hospital Foundation | $22,500 |
Rick Neuheisel | Colorado, Washington, UCLA | Lord Wedgwood Charity | $22,500 |
Combined final score: 44 points | |||
Third Place Team | |||
Hugh Freeze | Auburn | Global Orphan Project | $17,500 |
Steve Spurrier | Duke, Florida, South Carolina | HBC Foundation | $17,500 |
Combined final score: 43 points | |||
Fourth Place Team | |||
Dan Mullen | UNLV | Mullen Family 36 Foundation | $15,000 |
Scott Satterfield | Cincinnati | Back2Back Cincinnati | $15,000 |
Combined final score: 42 points | |||
Fifth Place Team | |||
P.J. Fleck | Minnesota | Row the Boat - Fleck Family Fund | $12,500 |
Tom O’Brien | Boston College, NC State | National Medal of Honor Leadership & Education Center | $12,500 |
Combined final score: 41 points | |||
Sixth Place Team | |||
Kirby Smart | Georgia | Kirby Smart Family Foundation | $12,500 |
Gus Malzahn | Florida State (OC), Ark. State, Auburn, UCF | Fort Smith Boys & Girls Clubs | $12,500 |
Combined final score: 40 points | |||
Seventh Place Team - Tie | |||
Shane Beamer | South Carolina | Beamer Family Foundation | $7,500 |
Houston Nutt | Boise State, Arkansas, Ole Miss | Chickasaw Foundation | $7,500 |
Combined final score: 39 points | |||
Seventh Place Team - Tie | |||
Kyle Whittingham | Utah | Guadalupe Center | $7,500 |
Jim Grobe | Ohio, Wake Forest, Baylor | Fisher DeBerry Foundation | $7,500 |
Combined final score: 39 points | |||
Seventh Place Team - Tie | |||
Manny Diaz | Duke | Durham Public Schools Foundation | $7,500 |
Paul Johnson | Navy, Georgia Tech | Paul and Susan Johnson Family Foundation | $7,500 |
Combined final score: 39 points | |||
10th Place Team | |||
Dan Lanning | Oregon | OHSU Foundation - Knight Cancer Institute | $5,000 |
Randy Edsall | Maryland, UConn | Edsall Family Foundation | $5,000 |
Combined final score: 38 points | |||
11th Place Team | |||
Brent Key | Georgia Tech | Key Family Foundation | $5,000 |
Chan Gailey | Georgia Tech | Fellowship of Christian Athletes - Georgia Region | $5,000 |
Combined final score: 37 points | |||
12th Place Team | |||
Jeff Monken | Army | Mission 22 | $5,000 |
Derek Dooley | Louisiana Tech, Tennessee | Champions Place | $5,000 |
Combined final score: 32 points |

Kirby Smart and Gus Malzahn finish sixth in charity golf tournament, Mike Norvell and Urban Meyer repeat as champions
Twenty-four current and former head coaches participated in the Southern Company Peach Bowl Challenge. It’s a charity golf tournament where the coaches compete in teams of two for a share of a $300,000 charity purse.
Go Gophers!!