Edit - Hopefully these depict better times -
Please dbl check start time of your pick
Sunday,January 9 2011
Time Game Information StatFox Line INFO
2:00 PM (815) MINNESOTA AT (816) OHIO ST -15
12:00 PM (817) IOWA AT (818) PURDUE -15
12:00 PM (819) CINCINNATI AT (820) VILLANOVA -6.5
12:00 PM (821) LOUISVILLE AT (822) S FLORIDA 7.5
4:30 PM (823) KANSAS AT (824) MICHIGAN 10
2:00 PM (825) SAINT LOUIS AT (826) TEMPLE -16
2:00 PM (827) YOUNGSTOWN ST AT (828) BUTLER -22.5
2:00 PM (829) C MICHIGAN AT (830) W MICHIGAN -7.5
2:00 PM (831) MIAMI OHIO AT (832) OHIO U -6.5
2:00 PM (833) DAYTON AT (834) MASSACHUSETTS 2.5
2:30 PM (835) CLEVELAND ST AT (836) VALPARAISO 1
3:00 PM (837) ILLINOIS ST AT (838) S ILLINOIS -6
4:30 PM (839) CREIGHTON AT (840) EVANSVILLE 2.5
6:00 PM (841) INDIANA ST AT (842) DRAKE -2
6:30 PM (843) XAVIER AT (844) RHODE ISLAND -2.5
7:00 PM (845) BRADLEY AT (846) N IOWA -12
7:00 PM (847) INDIANA AT (848) NORTHWESTERN -6.5
8:00 PM (849) MARYLAND AT (850) DUKE -15
8:35 PM (851) MISSOURI ST AT (852) WICHITA ST -5
10:30 PM (853) UCLA AT (854) USC -5
2:00 PM (855) LOYOLA-MD AT (856) IONA -12
2:00 PM (857) SIENA AT (858) NIAGARA 9
2:00 PM (859) RIDER AT (860) CANISIUS 4
2:00 PM (861) MARIST AT (862) MANHATTAN -4
1:00 PM (863) ST PETERS AT (864) FAIRFIELD -11
2:30 PM (871) VERMONT AT (872) BOSTON U OFF
1:00 PM (873) ALBANY AT (874) HARTFORD OFF
======================
Standings after Saturday 1/8/2011
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 KSBGopher ******* 12 / 6 W% 66.7% 18 1
2 XMan *************** 10 / 6 W% 62.5% 16 1
3 gopheruse ********** 5 / 3 W% 62.5% 8
4 rccola889 ********** 11 / 8 W% 57.9% 19
5 Plinnius ************ 19 / 14 W% 57.6% 33 1 Woff L
6 Chadypu *********** 12 / 10 W% 54.5% 22 3
7 Gopher in Texas ** 15 / 13 W% 53.6% 28 1 Mizzou L
8 rrjack *************** 18 / 18 W% 50.0% 36 4 Tenn L
9 OSUfan ************* 5 / 5 W% 50.0% 10
10 coasterville ******** 17 / 18 W% 48.6% 35 2 Ky L
11 Jike Spingleton **** 11 / 14 W% 44.0% 25 Tenn L
12 josh087 ************ 17 / 22 W% 43.6% 39 UND W
13 Dr.Don ************* 16 / 21 W% 43.2% 37 1 UND W
14 TheSportsAce **** 10 / 14 W% 41.7% 24 1 Mizzou L
15 GopherRock ******* 12 / 17 W% 41.4% 29 1 WSU W
16 joemagoo362 ****** 11 / 18 W% 37.9% 29 MSU L
17 Gopher Warrior **** 9 / 15 W% 37.5% 24
18 Selection Sunday * 9 / 15 W% 37.5% 24
19 MN1nAZ *********** 5 / 10 W% 33.3% 15 Nev L
20 Gopher In Qatar *** 13 / 27 W% 32.5% 40 GTO L
Total Board W-L & %age 237 274 W% 46.4% 511 16
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
**howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3 -
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
+++++++++++++++++
Extraneous FYI - Paul Carter Dbl Dbl 19&10
Please dbl check start time of your pick
Sunday,January 9 2011
Time Game Information StatFox Line INFO
2:00 PM (815) MINNESOTA AT (816) OHIO ST -15
12:00 PM (817) IOWA AT (818) PURDUE -15
12:00 PM (819) CINCINNATI AT (820) VILLANOVA -6.5
12:00 PM (821) LOUISVILLE AT (822) S FLORIDA 7.5
4:30 PM (823) KANSAS AT (824) MICHIGAN 10
2:00 PM (825) SAINT LOUIS AT (826) TEMPLE -16
2:00 PM (827) YOUNGSTOWN ST AT (828) BUTLER -22.5
2:00 PM (829) C MICHIGAN AT (830) W MICHIGAN -7.5
2:00 PM (831) MIAMI OHIO AT (832) OHIO U -6.5
2:00 PM (833) DAYTON AT (834) MASSACHUSETTS 2.5
2:30 PM (835) CLEVELAND ST AT (836) VALPARAISO 1
3:00 PM (837) ILLINOIS ST AT (838) S ILLINOIS -6
4:30 PM (839) CREIGHTON AT (840) EVANSVILLE 2.5
6:00 PM (841) INDIANA ST AT (842) DRAKE -2
6:30 PM (843) XAVIER AT (844) RHODE ISLAND -2.5
7:00 PM (845) BRADLEY AT (846) N IOWA -12
7:00 PM (847) INDIANA AT (848) NORTHWESTERN -6.5
8:00 PM (849) MARYLAND AT (850) DUKE -15
8:35 PM (851) MISSOURI ST AT (852) WICHITA ST -5
10:30 PM (853) UCLA AT (854) USC -5
2:00 PM (855) LOYOLA-MD AT (856) IONA -12
2:00 PM (857) SIENA AT (858) NIAGARA 9
2:00 PM (859) RIDER AT (860) CANISIUS 4
2:00 PM (861) MARIST AT (862) MANHATTAN -4
1:00 PM (863) ST PETERS AT (864) FAIRFIELD -11
2:30 PM (871) VERMONT AT (872) BOSTON U OFF
1:00 PM (873) ALBANY AT (874) HARTFORD OFF
======================
Standings after Saturday 1/8/2011
All GopherHolers are welcome to participate
* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL
1 KSBGopher ******* 12 / 6 W% 66.7% 18 1
2 XMan *************** 10 / 6 W% 62.5% 16 1
3 gopheruse ********** 5 / 3 W% 62.5% 8
4 rccola889 ********** 11 / 8 W% 57.9% 19
5 Plinnius ************ 19 / 14 W% 57.6% 33 1 Woff L
6 Chadypu *********** 12 / 10 W% 54.5% 22 3
7 Gopher in Texas ** 15 / 13 W% 53.6% 28 1 Mizzou L
8 rrjack *************** 18 / 18 W% 50.0% 36 4 Tenn L
9 OSUfan ************* 5 / 5 W% 50.0% 10
10 coasterville ******** 17 / 18 W% 48.6% 35 2 Ky L
11 Jike Spingleton **** 11 / 14 W% 44.0% 25 Tenn L
12 josh087 ************ 17 / 22 W% 43.6% 39 UND W
13 Dr.Don ************* 16 / 21 W% 43.2% 37 1 UND W
14 TheSportsAce **** 10 / 14 W% 41.7% 24 1 Mizzou L
15 GopherRock ******* 12 / 17 W% 41.4% 29 1 WSU W
16 joemagoo362 ****** 11 / 18 W% 37.9% 29 MSU L
17 Gopher Warrior **** 9 / 15 W% 37.5% 24
18 Selection Sunday * 9 / 15 W% 37.5% 24
19 MN1nAZ *********** 5 / 10 W% 33.3% 15 Nev L
20 Gopher In Qatar *** 13 / 27 W% 32.5% 40 GTO L
Total Board W-L & %age 237 274 W% 46.4% 511 16
GRACE PERIOD Applies to "New Participants" until the First Monday after first pick - then they will be subject to the *** one week 3 PICK SLIM probation.
SLIM PICKENS' BOARD
***Gopher07 ******* 1 / 0 W% 100.0% 1
***Gopherholefan **** 0 / 1 W% 0.0% 1
***SonOfTheVarsity * 1 / 1 W% 50.0% 2
***Lefty's Righty *** 0 / 2 W% 0.0% 2
**howeda7 ********* 2 / 2 W% 50.0% 4
***chri1673 ********* 1 / 1 W% 50.0% 2
***Down with Goldy ** 1 / 4 W% 20.0% 5
***Juicer ************* 0 / 3 W% 0.0% 3
***ncgo4 ************* 1 / 2 W% 33.3% 3 -
======================================================
The Number of * before a Moniker indicates the number of PICKS needed before next Monday to be placed on the Regular Board Above.
+++++++++++++++++
Extraneous FYI - Paul Carter Dbl Dbl 19&10