That was a swing, and there was no one under him.Was that hanging on the rim by livers? Moreover is that a technical in ncaa?
Yeah. They are doubling him some but he just can’t get to the rim some nightsAnother game where Carr can’t do anything. He isn’t going to the NBA after this year.
Always has been before. There was no one under him, he was in no danger.Was that hanging on the rim by livers? Moreover is that a technical in ncaa?
I wouldn’t mind seeing some hard fouls on some of these breakaways if fouling gopher isn’t essential to stay out of foul trouble. Curious what others thoughts are on this, may be some cons I’m not thinking of.
Yeah. They are doubling him some but he just can’t get to the rim some nights
Missed Gach on the inbounds
MN with 8 TO
Decent close to the half.
Game Stats |
| |
---|---|---|
Points | 26 | 32 |
FG | 10-30 | 15-29 |
FG% | 33.3 | 51.7 |
3P | 4-14 | 2-7 |
3P% | 28.6 | 28.6 |
FT | 2-2 | 0-0 |
FT% | 100.0 | 0.0 |
Rebounds | 16 | 17 |
Offensive Rebounds | 4 | 2 |
Defensive Rebounds | 12 | 15 |
Ties | 0 | 0 |
Lead Changes | 0 | 0 |
Time with Lead | 0:19 | 15:41 |
Lead % of Game | 1.6 | 78.4 |
Last Lead | 5-2 | |
Last Lead: Time | 16:55 (1st) | |
Largest Lead | 3 | 12 |
Largest Lead: Score | 5-2 | 30-18 |
Largest Lead: Time | 17:14 (1st) | 3:27 (1st) |
Assists | 2 | 8 |
Turnovers | 8 | 7 |
Bench Points | 7 | 2 |
Blocks | 1 | 3 |
On Court Points | 22 | 19 |
Fastbreak Points | 0 | 8 |
Steals | 4 | 3 |
Points off Turnovers | 5 | 11 |
Points in the Paint | 8 | 20 |
Second Chance Points | 0 | 4 |
Personal Fouls | 4 | 4 |
Yep. Doesn't mean we can't lose efficiently and climb the Net Rankings.Didn't you already call ballgame?
MI with 7MN with 8 TO