we're still in touching distance despite having a horrendous offensive half. Shots are there. If they're there in the 2nd half, they can easily come back and take this
Game Stats |
| |
---|---|---|
Points | 22 | 29 |
FG | 6-31 | 13-33 |
FG% | 19.4 | 39.4 |
3P | 3-14 | 2-9 |
3P% | 21.4 | 22.2 |
FT | 7-9 | 1-3 |
FT% | 77.8 | 33.3 |
Rebounds | 26 | 21 |
Offensive Rebounds | 9 | 4 |
Defensive Rebounds | 17 | 17 |
Ties | 0 | 0 |
Lead Changes | 0 | 0 |
Time with Lead | 0:00 | 18:21 |
Lead % of Game | 0.0 | 91.8 |
Last Lead | - | |
Last Lead: Time | - | |
Largest Lead | 0 | 9 |
Largest Lead: Score | - | 29-20 |
Largest Lead: Time | - | 2:22 (1st) |
Assists | 4 | 5 |
Turnovers | 7 | 3 |
Bench Points | 0 | 6 |
Blocks | 6 | 2 |
On Court Points | 17 | 17 |
Fastbreak Points | 0 | 4 |
Steals | 1 | 3 |
Points off Turnovers | 3 | 7 |
Points in the Paint | 2 | 18 |
Second Chance Points | 8 | 6 |
Personal Fouls | 7 | 7 |
Technical Fouls | 0 | 0 |
exactly. shot under 20% and had 7 turnovers and are only down 7. hard to imagine being that poor again offensively as there were numerous open shots and some very silly shots taken as wellWe're in this game and shooting 20%. Have to expect some positive regression in that dept. in the 2nd half.
No worries. These guys are loving playing defense. That is going to bring a ton of victories.
If Gach and Mashburn keep playing like this, it’s time to free Mutaf
Being consistent is all I ask. Davison pushes off nearly every time he positions himself for a shot. No call. Bach. Called.Amazing people are complaining about the refs. The refs should be complaining about these two teams......