*3 for 1What do they mean "minnesota had a 2 for 1 there"?
We shot quickly so we would likely get another possession before the half.What do they mean "minnesota had a 2 for 1 there"?
Not quite the end...Winnis. Nice end of half shot.
What do they mean "minnesota had a 2 for 1 there"?
That was a bizarre TO with just over a second left.Thanks for that timeout Iowa!
ThanksWe shot quickly so we would likely get another possession before the half.
ThanksGetting a quick shot off so that we'd get another possession before halftime.
Game Stats |
| |
---|---|---|
Points | 38 | 34 |
FG | 15-31 | 13-34 |
FG% | 48.4 | 38.2 |
3P | 5-9 | 5-12 |
3P% | 55.6 | 41.7 |
FT | 3-5 | 3-5 |
FT% | 60.0 | 60.0 |
Rebounds | 20 | 18 |
Offensive Rebounds | 3 | 5 |
Defensive Rebounds | 17 | 13 |
Ties | 4 | 4 |
Lead Changes | 6 | 6 |
Time with Lead | 14:01 | 2:18 |
Lead % of Game | 70.1 | 11.5 |
Last Lead | 34-33 | |
Last Lead: Time | 0:02 (1st) | |
Largest Lead | 7 | 1 |
Largest Lead: Score | 7-0 | 34-33 |
Largest Lead: Time | 18:05 (1st) | 1:25 (1st) |
Assists | 5 | 4 |
Turnovers | 5 | 3 |
Bench Points | 3 | 5 |
Blocks | 4 | 2 |
On Court Points | 28 | 32 |
Fastbreak Points | 0 | 1 |
Steals | 2 | 4 |
Points off Turnovers | 4 | 4 |
Points in the Paint | 10 | 12 |
Second Chance Points | 5 | 4 |
Personal Fouls | 6 | 6 |
Technical Fouls | 0 | 0 |
Possessions | 34 | 34 |
What do they mean "minnesota had a 2 for 1 there"?
Got it.Gophers took a quick shot, guaranteeing that they would have another possession before the end of the half. 2 possessions to IA's 1.
The kind of play that usually happens TO the Gophers.ESPN play of the week. Although nobody cares about ESPN anymore.
I always wonder what is like when we are recruiting someone in Iowa whether it be football and basketball and the recruit hears this at the game?It feels like this is our game. Finish the 2nd half strong boys! Who hates Iowa?!
No kidding.The kind of play that usually happens TO the Gophers.