Odds to win national championship:
Odds to win Big Ten:
Illinois is a wider gap lower than Minnesota. Shouldn't Northwestern be last?
Odds current as-of Sept 5 evening.
National Championship
TEAM | ODDS |
---|---|
Georgia Bulldogs | +240 |
Alabama Crimson Tide | +600 |
Michigan Wolverines | +650 |
Ohio State Buckeyes | +850 |
USC Trojans | +1000 |
Florida State Seminoles | +1000 |
Penn State Nittany Lions | +2000 |
Texas Longhorns | +2200 |
Texas A&M Aggies | +2800 |
Notre Dame Fighting Irish | +2800 |
Tennessee Volunteers | +3000 |
Oklahoma Sooners | +3000 |
LSU Tigers | +3000 |
Washington Huskies | +4000 |
Oregon Ducks | +4000 |
Utah Utes | +6000 |
Ole Miss Rebels | +6000 |
Oregon State Beavers | +8000 |
Wisconsin Badgers | +8000 |
Clemson Tigers | +8000 |
Kansas State Wildcats | +8000 |
Iowa Hawkeyes | +10000 |
Colorado Buffaloes | +10000 |
Auburn Tigers | +10000 |
Louisville Cardinals | +10000 |
Miami Hurricanes | +10000 |
North Carolina Tar Heels | +12500 |
Duke Blue Devils | +12500 |
Kentucky Wildcats | +15000 |
UCLA Bruins | +15000 |
Arkansas Razorbacks | +20000 |
Mississippi State Bulldogs | +30000 |
South Carolina Gamecocks | +30000 |
Minnesota Golden Gophers | +30000 |
Illinois Fighting Illini | +35000 |
Odds to win Big Ten:
Big Ten Championship
TEAM | ODDS |
---|---|
Michigan Wolverines | +155 |
Ohio State Buckeyes | +210 |
Penn State Nittany Lions | +500 |
Wisconsin Badgers | +700 |
Iowa Hawkeyes | +1000 |
Minnesota Golden Gophers | +1600 |
Illinois Fighting Illini | +5000 |
Nebraska Cornhuskers | +7500 |
Maryland Terrapins | +10000 |
Michigan State Spartans | +10000 |
Purdue Boilermakers | +15000 |
Indiana Hoosiers | +15000 |
Northwestern Wildcats | +20000 |
Rutgers Scarlet Knights | +30000 |
Illinois is a wider gap lower than Minnesota. Shouldn't Northwestern be last?
Odds current as-of Sept 5 evening.
Week 2 college football betting odds: CFP, Heisman, more
College football futures, including Heisman Trophy odds, conference championship odds, and more.
www.espn.com