GSUsTALON
Well-known member
- Joined
- Apr 1, 2019
- Messages
- 2,858
- Reaction score
- 658
- Points
- 113
Some of you don't know me but I started posting on your board a year before you played Ga. Southern. My final prediction was that Southern would win by 3 points and we lost by 3 points. The score doesn't matter. The Gophers WON and Ga. Southern lost!
In 2022 the Gophers won 8 regular season games and won their BOWL GAME! (NICE)!
Georgia Southern, under a new passing coach, went 6-6 and lost its bowl game. In my opinion, a 6-6 FOOTBALL TEAM shouldn't go to a bowl game but that's just me! While our offense had good stats our defense lost Ga. Southern to many games.
�
As you can see G.S.'s offensive are pretty close to the Gophers' offensive stats, but our defense made GSU a pig again and instead of going 9-3 with a bowl win (10-3) we are again a below-average team. I blame the last 2 ADs.
Am I (TALON) a crybaby, GSU whiner -YES!!
The Gophers can win their conference and BOWL!
In 2022 the Gophers won 8 regular season games and won their BOWL GAME! (NICE)!
Georgia Southern, under a new passing coach, went 6-6 and lost its bowl game. In my opinion, a 6-6 FOOTBALL TEAM shouldn't go to a bowl game but that's just me! While our offense had good stats our defense lost Ga. Southern to many games.
Gopher 2022 Team Stats
Split | G | Cmp | Att | Pct | Yds | TD | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense | 13 | 13.2 | 21.6 | 61.2 | 182.2 | 0.9 | 207.3 | 4.6 | 2.5 | 66.3 | 389.5 | 5.9 | 8.1 | 12.5 | 1.1 | 21.6 | 3.5 | 318 | 0.3 | 0.7 | 1.0 | |
Defense | 13 | 17.6 | 30.2 | 58.3 | 185.7 | 0.6 | 109.0 | 3.8 | 0.8 | 59.2 | 294.7 | 5.0 | 8.4 | 6.1 | 0.8 | 15.3 | 4.9 | 41.4 | 0.3 | 1.1 | 1.4 | |
Difference | -4.4 | -8.6 | +2.9 | -3.5 | +0.3 | +98.3 | +0.8 | +1.7 | +7.1 | +94.8 | +0.9 | -0.3 | +6.4 | +0.3 | +6.3 | -1.4 | -9.6 | 0.0 | -0.4 | -0.4 |
2022 Ga. Southern Team Stats
�
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense | 13 | 28.8 | 47.1 | 61.1 | 329.8 | 2.2 | 28.5 | 136.8 | 4.8 | 1.8 | 75.5 | 466.7 | 6.2 | 14.8 | 7.7 | 2.7 | 25.2 | 5.1 | 45.8 | 0.4 | 1.2 | 1.6 |
Defense | 13 | 19.5 | 33.3 | 58.7 | 256.8 | 1.5 | 41.7 | 230.8 | 5.5 | 2.2 | 75.0 | 487.7 | 6.5 | 10.8 | 12.5 | 1.2 | 24.5 | 7.0 | 62.8 | 0.4 | 0.8 | 1.2 |
Difference | +9.3 | +13.8 | +2.4 | +73.0 | +0.7 | -13.2 | -94.0 | -0.7 | -0.4 | +0.5 | -21.0 | -0.3 | +4.0 | -4.8 | +1.5 | +0.7 | -1.9 | -17.0 | 0.0 | +0.4 | +0.4 |
As you can see G.S.'s offensive are pretty close to the Gophers' offensive stats, but our defense made GSU a pig again and instead of going 9-3 with a bowl win (10-3) we are again a below-average team. I blame the last 2 ADs.
Am I (TALON) a crybaby, GSU whiner -YES!!
The Gophers can win their conference and BOWL!