GSUsTALON
Well-known member
- Joined
 - Apr 1, 2019
 
- Messages
 - 2,882
 
- Reaction score
 - 708
 
- Points
 - 113
 
Look at the bowl wins and the win ratio in your below seasons. Yes, you had a couple of poor yes with your win/loss record but overall. I know that my buck-toothed friends want to win 10 or 11 games and win your conference. The nice thing is that with a 12-team playoff scheme next year, you have a good chance of being in a National Championship run! 
PARTY ON GOPHERS!
TALON
				
			PARTY ON GOPHERS!
TALON
| 1 | 2023 | Big Ten | 6 | 7 | 0 | .462 | 3 | 6 | 0 | .333 | -0.01 | 3.61 | P.J. Fleck (6-7) | Quick Lane Bowl (W) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2022 | Big Ten | 9 | 4 | 0 | .692 | 5 | 4 | 0 | .556 | 8.48 | -0.21 | 21 | P.J. Fleck (9-4) | Pinstripe Bowl (W) | |||||
| 3 | 2021 | Big Ten | 9 | 4 | 0 | .692 | 6 | 3 | 0 | .667 | 10.17 | 2.94 | 20 | P.J. Fleck (9-4) | Guaranteed Rate Bowl (W) | |||||
| 4 | 2020 | Big Ten | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 | -1.32 | 2.10 | 19 | 19 | P.J. Fleck (3-4) | |||||
| 5 | 2019 | Big Ten | 11 | 2 | 0 | .846 | 7 | 2 | 0 | .778 | 11.73 | 2.11 | 7 | 10 | 8 | 18 | P.J. Fleck (11-2) | Outback Bowl (W) | ||
| 6 | 2018 | Big Ten | 7 | 6 | 0 | .538 | 3 | 6 | 0 | .333 | 5.28 | 4.05 | P.J. Fleck (7-6) | Quick Lane Bowl (W) | 
				
	