BleedGopher
Well-known member
- Joined
- Nov 11, 2008
- Messages
- 64,520
- Reaction score
- 23,816
- Points
- 113
Per Matt:
To commemorate March Madness, we’ll shift to basketball programs for our next chapter of our FY25 sport-specific budget breakdowns. Earlier this month, we published the operating budgets for Women’s Soccer and Baseball. We’ll get to women’s basketball numbers later this week, but today, I’m happy to share the data we have for men’s basketball.
We obtain these documents by filling hundreds of Open Records Requests. Because of those requests, and because of our data analysis, we’re able to compare spending across more than 200 schools. You can pull your own reports, just like this, for every single NCAA sport, via the Extra Points Library ($).
The data you’ll see referenced here, and in all future newsletters in this series, comes from the Total Operational Expenses line item from that report. That number includes all the money a school spends on coaching salaries, administrative salaries, scholarships, travel, software, recruiting, and all sorts of other operational expenses. It does not include athlete revenue share payments. The numbers we are talking about here are not the “salary cap” for each team.
I’d love to publish that information! But almost every school refuses to share it, even at an anonymized level. So this is the next best thing I can get.
This data also comes from FY25, or July 1 2024-June 30 2025. That means this data is not from this basketball season. It is from last basketball season, when Florida won the national title.
And finally, we can only obtain data from schools that respond to open records requests. Private schools, like Furman, Penn, BYU, etc do not have to respond to FOIAs, and thus do not publish their MFRS reports. A few public schools, like Pitt, Temple, UCF, Delaware and Delaware State, are exempt from state open records laws. A handful of other schools have not yet responded to our repeated requests, either because they limit FOIAs to in-state residents (so we have to pay a stand-in), or because they’re simply very slow at responding to requests.
We are currently missing data from Air Force, Alabama State, Alabama A&M, Alcorn State, Army, Coppin State, ETSU, Georgia Tech, Florida, FIU, Jackson State, Morehead State, Morgan State, North Alabama, Texas Southern, Troy, South Alabama, UNC-Asheville, UNC-Greensboro, UC-Santa Barbara, UL-Monroe, UMBC, UT-Chattanooga, Tennessee State, and UT-Martin. If you happen to have the FY25 MFRS report for any of these schools, I’ll happily give you free premium Extra Points in exchange (and/or give you any of ours).
Got all of that? Great.
Here are the top Men’s Basketball operating budgets from FY25:
Go Gophers!!
To commemorate March Madness, we’ll shift to basketball programs for our next chapter of our FY25 sport-specific budget breakdowns. Earlier this month, we published the operating budgets for Women’s Soccer and Baseball. We’ll get to women’s basketball numbers later this week, but today, I’m happy to share the data we have for men’s basketball.
First, some notes on the methodology
Every D-1 and D-II school files an itemized athletic department budget report with the NCAA, called the MFRS report. This report breaks down how athletic departments generate and spend money, itemized by sport. It’s not perfect by any means, but it’s the closest thing we have in college sports to a unified data set.We obtain these documents by filling hundreds of Open Records Requests. Because of those requests, and because of our data analysis, we’re able to compare spending across more than 200 schools. You can pull your own reports, just like this, for every single NCAA sport, via the Extra Points Library ($).
The data you’ll see referenced here, and in all future newsletters in this series, comes from the Total Operational Expenses line item from that report. That number includes all the money a school spends on coaching salaries, administrative salaries, scholarships, travel, software, recruiting, and all sorts of other operational expenses. It does not include athlete revenue share payments. The numbers we are talking about here are not the “salary cap” for each team.
I’d love to publish that information! But almost every school refuses to share it, even at an anonymized level. So this is the next best thing I can get.
This data also comes from FY25, or July 1 2024-June 30 2025. That means this data is not from this basketball season. It is from last basketball season, when Florida won the national title.
And finally, we can only obtain data from schools that respond to open records requests. Private schools, like Furman, Penn, BYU, etc do not have to respond to FOIAs, and thus do not publish their MFRS reports. A few public schools, like Pitt, Temple, UCF, Delaware and Delaware State, are exempt from state open records laws. A handful of other schools have not yet responded to our repeated requests, either because they limit FOIAs to in-state residents (so we have to pay a stand-in), or because they’re simply very slow at responding to requests.
We are currently missing data from Air Force, Alabama State, Alabama A&M, Alcorn State, Army, Coppin State, ETSU, Georgia Tech, Florida, FIU, Jackson State, Morehead State, Morgan State, North Alabama, Texas Southern, Troy, South Alabama, UNC-Asheville, UNC-Greensboro, UC-Santa Barbara, UL-Monroe, UMBC, UT-Chattanooga, Tennessee State, and UT-Martin. If you happen to have the FY25 MFRS report for any of these schools, I’ll happily give you free premium Extra Points in exchange (and/or give you any of ours).
Got all of that? Great.
Here are the top Men’s Basketball operating budgets from FY25:
| School | FY25 Total Expenses |
| Indiana University, Bloomington | $32,041,364 |
| University of Tennessee, Knoxville | $23,183,445 |
| University of Arizona | $22,608,493 |
| University of Texas at Austin | $22,403,330 |
| University of Connecticut | $21,554,604 |
| University of Arkansas, Fayetteville | $21,254,027 |
| Michigan State University | $21,009,976 |
| University of Kentucky | $20,787,671 |
| Auburn University | $20,535,097 |
| University of Louisville | $19,884,419 |
| University of Kansas | $19,732,079 |
| University of Illinois Urbana-Champaign | $18,619,676 |
| University of Mississippi | $18,228,378 |
| University of California, Los Angeles | $17,799,741 |
| University of North Carolina, Chapel Hill | $16,813,590 |
| University of Virginia | $16,684,746 |
| Texas Tech University | $16,600,424 |
| Rutgers, The State University of New Jersey, New Brunswick | $16,096,898 |
| University of Minnesota, Twin Cities | $15,668,467 |
| University of Alabama | $15,230,392 |
| Florida State University | $15,064,639 |
| Pennsylvania State University | $15,001,847 |
| University of Houston | $14,626,221 |
| The Ohio State University | $14,588,893 |
| University of Michigan | $14,358,515 |
| University of Missouri, Columbia | $14,354,000 |
| Texas A&M University, College Station | $14,318,327 |
| University of California, Berkeley | $14,101,936 |
| University of Oregon | $14,072,869 |
| Purdue University | $14,040,438 |
| University of Oklahoma | $13,662,135 |
| University of Nebraska-Lincoln | $13,427,513 |
| University of Iowa | $13,292,249 |
| University of Maryland, College Park | $12,972,857 |
| North Carolina State University | $12,873,636 |
| Clemson University | $12,799,513 |
| University of Washington | $12,761,916 |
| University of Wisconsin-Madison | $12,431,427 |
| Mississippi State University | $12,220,602 |
| University of Cincinnati | $11,883,407 |
| Virginia Polytechnic Institute and State University | $11,541,638 |
| Kansas State University | $11,464,762 |
| University of Utah | $11,191,830 |
| Louisiana State University | $11,104,405 |
| University of South Carolina, Columbia | $11,074,153 |
| University of Memphis | $10,776,074 |
| West Virginia University | $10,766,985 |
| Iowa State University | $10,578,135 |
| University of Georgia | $10,400,030 |
| Arizona State University | $10,185,948 |
| Oklahoma State University | $9,530,565 |
| San Diego State University | $9,110,688 |
| University of Colorado, Boulder | $8,608,359 |
| University of South Florida | $8,567,401 |
| University of Rhode Island | $7,857,207 |
| Virginia Commonwealth University | $7,818,055 |
| Colorado State University | $7,378,177 |
| George Mason University | $7,008,096 |
| Oregon State University | $6,899,223 |
| Wichita State University | $6,755,672 |
| Utah State University | $6,611,877 |
| University of Massachusetts, Amherst | $6,314,236 |
| University of New Mexico | $5,890,643 |
| University of Nevada, Reno | $5,620,042 |
| Boise State University | $5,437,774 |
| University of Nevada, Las Vegas | $5,338,081 |
| College of Charleston | $5,199,977 |
| University of North Texas | $5,041,794 |
| University of Alabama at Birmingham | $5,003,622 |
| Arkansas State University | $4,987,017 |
| Florida Atlantic University | $4,931,154 |
| East Carolina University | $4,856,009 |
| University of Texas at El Paso | $4,671,235 |
| University at Buffalo, the State University of New York | $4,538,362 |
| California State University, Fresno | $4,478,222 |
| James Madison University | $4,408,806 |
| Washington State University | $4,381,802 |
| University of Wyoming | $4,349,840 |
| University of California, Irvine | $4,317,610 |
| Old Dominion University | $4,218,097 |
| The University of North Carolina at Charlotte | $4,118,482 |
| University of Akron | $4,065,757 |
| Ohio University | $4,057,526 |
| University of Illinois Chicago | $4,014,892 |
| University of California, San Diego | $3,950,375 |
| Missouri State University | $3,840,536 |
| University of North Carolina Wilmington | $3,810,823 |
| Stony Brook University | $3,701,707 |
| University of Northern Iowa | $3,697,295 |
| Texas State University | $3,635,002 |
| San Jose State University | $3,602,132 |
| University of California, Riverside | $3,595,223 |
| Marshall University | $3,593,971 |
| New Mexico State University | $3,557,248 |
| Northern Illinois University | $3,501,500 |
| University of Montana | $3,497,311 |
| University of Louisiana at Lafayette | $3,407,642 |
| Coastal Carolina University | $3,353,160 |
| Austin Peay State University | $3,348,218 |
| Longwood University | $3,313,839 |
| University of Hawaii, Manoa | $3,221,099 |
| McNeese State University | $3,169,273 |
| University of Toledo | $3,167,166 |
| Southern Illinois University at Carbondale | $3,134,094 |
| California State University, Northridge | $3,132,883 |
| Illinois State University | $3,104,721 |
Go Gophers!!