SanDiegoGopherFan
Well-known member
- Joined
- Jan 13, 2018
- Messages
- 1,913
- Reaction score
- 1,537
- Points
- 113
Just for reference: We finished 14-15, 6-14 B1G this year.
Pitino year 1: 25-13, 8-10 B1G (previous year: 21-13, 8-10 B1G)
Tubby year 1: 20-14, 8-10 B1G (previous year: 9-22, 3-13 B1G)
Monson year 1: 12-16, 4-12 B1G (previous year: 17-11, 8-8 B1G)
Clem year 1: 9-19, 2-16 B1G (previous year: 15-16, 5-13 B1G)
Obviously this will depend on the roster. If we are getting a majority of transfers from mid-majors and we keep Pohto and Thompson I say high ceiling 14 wins, low 9 wins.
Pitino year 1: 25-13, 8-10 B1G (previous year: 21-13, 8-10 B1G)
Tubby year 1: 20-14, 8-10 B1G (previous year: 9-22, 3-13 B1G)
Monson year 1: 12-16, 4-12 B1G (previous year: 17-11, 8-8 B1G)
Clem year 1: 9-19, 2-16 B1G (previous year: 15-16, 5-13 B1G)
Obviously this will depend on the roster. If we are getting a majority of transfers from mid-majors and we keep Pohto and Thompson I say high ceiling 14 wins, low 9 wins.