Box Score
Minnesota
FIELD GOALS REBOUNDS
# NAME MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
00 N. Al 20:00 1/3 1/3 0/2 1 1 2 4 4 3 3 0 3
32 M. Trevor 23:00 3/6 0/0 5/10 2 4 6 2 3 0 0 3 11
33 W. Rodney 26:00 3/7 0/3 0/0 0 1 1 1 2 0 1 1 6
45 I. Colton 16:00 6/13 0/0 0/2 3 2 5 1 2 1 4 0 12
24 H. Blake 30:00 5/11 4/8 0/0 1 4 5 0 0 0 4 0 14
Substitutions
55 E. Elliott 13:00 0/1 0/0 1/2 1 1 2 1 4 1 1 0 1
15 W. Maurice 23:00 3/6 0/0 5/5 6 4 10 1 4 0 3 1 11
13 A. Maverick 10:00 0/3 0/1 0/0 0 1 1 1 1 3 1 0 0
34 J. Devoe 25:00 4/12 2/7 5/6 0 2 2 5 1 5 3 0 15
20 H. Austin 14:00 2/6 1/3 2/3 2 0 2 0 1 0 2 0 7
Even scoring contributions- 15, 14, 12, 11, 11.. nice to see.
shots and free throws will kill us in the Big 10. Colton must have missed at least 7 layups and 6 free throws. And the rest of the team besides an occassional flury from Devoe and Blake, can not shoot very well at all. Teams will get hot against us - hoping we can get some shooters on board!
Colt scored 12 points in 16 minutes, 6 or 13 and 0 of 2 on free throws. Missed 7 lay-up's? So you are saying he should have been 13 of 13? And how do you miss 6 free throws when he only shot 2?