Connelly has cranked some SP+ numbers for 2023.
Minnesota with a 12.7 rating.
Nebraska with a 6.1 rating.
So, Minnesota by 6.6 on a neutral field.
Big dogs to Michigan and Ohio State, but using early SP+, likely favored in every other game except Iowa and UNC (maybe a 3-4 point dog in each, using a 3 point home field edge).
Stay healthy and 9-3 is the downside for this team.
Minnesota with a 12.7 rating.
Nebraska with a 6.1 rating.
So, Minnesota by 6.6 on a neutral field.
Big dogs to Michigan and Ohio State, but using early SP+, likely favored in every other game except Iowa and UNC (maybe a 3-4 point dog in each, using a 3 point home field edge).
Stay healthy and 9-3 is the downside for this team.
| 25. Wisconsin | 14.3 (25) | 30.7 (46) | 16.4 (11) |
| 26. Auburn | 13.7 (26) | 34.0 (34) | 20.3 (24) |
| 27. Iowa | 13.5 (27) | 23.2 (81) | 9.8 (1) |
| 28. North Carolina | 13.0 (28) | 39.4 (13) | 26.3 (62) |
| 29. Arkansas | 13.0 (29) | 39.1 (15) | 26.1 (60) |
| 30. Minnesota | 12.7 (30) | 27.9 (61) | 15.3 (7) |
| 31. Oregon State | 12.3 (31) | 33.8 (35) | 21.5 (29) |
| 32. Missouri | 12.1 (32) | 30.2 (47) | 18.1 (17) |
| 33. South Carolina | 11.9 (33) | 38.1 (20) | 26.2 (61) |
| 34. Oklahoma State | 10.8 (34) | 36.8 (24) | 26.0 (59) |
| 35. Texas Tech | 10.6 (35) | 38.6 (17) | 28.0 (69) |
| 36. Louisville | 10.3 (36) | 29.6 (52) | 19.3 (19) |
| 37. Tulane | 9.9 (37) | 34.3 (32) | 24.4 (50) |
| 38. Baylor | 9.8 (38) | 35.7 (31) | 25.9 (58) |
| 39. UCF | 9.6 (39) | 32.8 (40) | 23.3 (41) |
| 40. Pittsburgh | 9.4 (40) | 33.2 (37) | 23.8 (45) |
| 41. Maryland | 9.3 (41) | 30.9 (44) | 21.5 (30) |
| 42. Miami-FL | 8.9 (42) | 29.0 (55) | 20.1 (20) |
| 43. Cincinnati | 7.6 (43) | 27.8 (62) | 20.2 (23) |
| 44. Illinois | 6.6 (44) | 23.2 (82) | 16.6 (13) |
| 45. Iowa State | 6.3 (45) | 25.1 (74) | 18.8 (18) |
| 46. NC State | 6.1 (46) | 26.3 (67) | 20.2 (22) |
| 47. Michigan State | 6.1 (47) | 30.2 (48) | 24.1 (47) |
| 48. Nebraska | 6.1 (48) | 28.6 (58) | 22.5 (37) |
| 49. Purdue | 5.6 (49) | 30.8 (45) | 25.3 (56) |
| 50. West Virginia | 5.3 (50) | 34.2 (33) | 28.9 (74) |
Last edited: