SelectionSunday
Well-known member
- Joined
- Nov 12, 2008
- Messages
- 25,560
- Reaction score
- 6,230
- Points
- 113
Here are the continuous non-conference schedule rankings for all 365 Division 1 teams, a supplement to the "All Things Non-Conference Schedule Releases" thread on the School Thou Shall Not Mention Here board. Teams listed here have COMPLETE non-conference schedules, meaning we already know (if applicable) their in-season tournament opponent(s). I will add team rankings as non-conference schedules become complete (with tournament opponents).
Non-Conference Schedule Rankings (114 of 365)
1 San Francisco (69.2%, 129.818 average NET)
2 Mississippi State (69.2%, 137.166)
3 Alabama (68.6%, 88.583)
4 New Orleans (66.7%, 101.111)
5 Purdue (63.6%, 107.9)
6 Duke (61.5%, 132.307)
7 Alabama State (61.5%, 134.833)
8 NC State (59.6%, 126.545)
9 Southeastern Louisiana (55.6%, 152.25)
10 Marquette (54.5%, 123.09)
11 UConn (54.5%, 133.818)
12 Saint John's (53.9%, 121.7)
13 Creighton (53.9%, 153)
14 Bethune-Cookman (53.8%. 106)
15 Maryland (53.8%, 188.7)
16 Washington State (50%, 173.7)
17 Kansas (46.2%, 118.833)
18 Florida (46.2%, 146.583)
19 Eastern Washington (46.2%, 146.75)
20 Wake Forest (46.2%, 149.583)
21 North Carolina (46.2%, 156.538)
22 Montana State (46.2%, 159.1)
23 Houston (46.2%, 160.333)
24 Kentucky (46.2%, 162.384)
25 Colorado (46.2%, 163.333)
26 Virginia Tech (46.2%, 178.818)
27 Notre Dame (46.2%, 182.666)
28 Texas Southern (45.5%, 113.555)
29 Illinois (45.5%, 136.818)
30 Western Carolina (45.5%, 145.444)
31 Wisconsin (45.5%, 162.8)
32 Ohio State (45.5%, 167.454)
33 Xavier (45.5%, 179.9)
34 Washington (45.5%, 196.6)
35 Iowa State (45.5%, 197.75)
36 Butler (45.5%, 198.545)
37 Georgetown (40.9%, 205.8)
38 UMES (40%, 170)
39 Villanova (39.4%, 139.7)
40 Queens (38.5%, 130.75)
41 Towson (38.5%, 141)
42 USF (38.5%, 155.6)
43 Tennessee (38.5%, 160.166)
44 BYU (38.5%, 167.916)
45 New Hampshire (38.5%, 178.09)
46 Bucknell (38.5%, 187.846)
47 Cal Baptist (38.5%, 204.461)
48 Texas (38.5%, 208.454)
49 Georgia (38.5%, 241.916)
50 Bradley (37.5%, 193.125)
51 Sam Houston (36.4%, 150.625)
52 Quinnipiac (36.4%, 161.7)
53 Murray State (36.4%, 183.727)
54 Indiana (36.4%, 190)
55 Providence (36.4%, 197.3)
56 Grand Canyon (36.4%, 219.5)
57 Nebraska (36.4%, 222.9)
58 Minnesota (36.4%, 226.3)
59 Seton Hall (34.1%, 225.222)
60 McNeese (33.3%, 132.428)
61 Gardner-Webb (33.3%, 153.666)
62 Detroit (33.3%, 173.571)
63 Penn (33.3%, 180)
64 Louisiana (31.5%, 158.833)
65 ODU (31.4%, 147.222)
66 Coastal Carolina (31.4%, 212.272)
67 Idaho (30.8%, 168.5)
68 Idaho State (30.8%, 175.6)
69 American (30.8%, 175.727)
70 Utah (30.8%, 177)
71 College of Charleston (30.8%, 182)
72 Missouri (30.8%, 196)
73 Fairleigh Dickinson (30.8%, 196.5)
74 Saint Louis (30.8%, 203.727)
75 Kansas State (30.8%, 204.75)
76 Miami-Florida (30.8%, 210.583)
77 Rhode Island (30.8%, 214.454)
78 Georgia Tech (30.8%, 217)
79 Oregon State (28.8%, 162.636)
80 Portland State (27.3%, 165.25)
81 Colorado State (27.3%, 182.25)
82 Tennessee Tech (27.3%, 199.25)
83 IU-Indianapolis (27.3%, 219.111)
84 DePaul (27.3%, 259.7)
85 LIU (26.7%, 187.642)
86 Rutgers (26.5%, 213)
87 Sacramento State (25%, 152.222)
88 Holy Cross (23.1%, 186.272)
89 George Washington (23.1%, 190)
90 Saint Bonaventure (23.1%, 205.416)
91 Duquesne (23.1%, 216.636)
92 Pacific (23.1%, 219.2)
93 Cal (23.1%, 225)
94 Bryant (21.4%, 195.416)
95 Morgan State (20%, 211.083)
96 USC-Upstate (20%, 221.583)
97 Niagara (20%, 236)
98 Boston College (19.2%, 229.5)
99 Sacred Heart (18.2%, 190.1)
100 Missouri State (18.2%, 227.375)
101 UMass (16.6%, 210.888)
102 Charlotte (15.4%, 187.727)
103 Loyola-Maryland (15.4%, 225.272)
104 VMI (15.4%, 230.4)
105 Harvard (14.3%, 210.153)
106 Longwood (13.3%, 239.666)
107 Stephen F. Austin (11.1%, 230.142)
108 Northeastern (9.1%, 197.454)
109 Indiana State (9.1%, 200.888)
110 Fairfield (9.1%, 265.2)
111 Stony Brook (7.7%, 209.6)
112 Maine (6.7%, 213)
113 Charleston Southern (6.7%, 242.616)
114 UNC-Wilmington (0%, 234.9)
Schedule Incomplete (10)
Belmont (need Coconut Classic)
Colgate (need Montreal MTE)
High Point (need Boardwalk Battle)
Loyola Marymount (need Sunshine Slam)
Prairie View A&M (need Pensacola Invitational)
Rice (need Gulf Coast Showcase)
San Diego (1 opponent TBD)
Southern Miss (need Pensacola Invitational)
Toledo (need Coconut Classic)
Utah Tech (need Hawaii MTE)
Non-Conference Schedule Rankings (114 of 365)
1 San Francisco (69.2%, 129.818 average NET)
2 Mississippi State (69.2%, 137.166)
3 Alabama (68.6%, 88.583)
4 New Orleans (66.7%, 101.111)
5 Purdue (63.6%, 107.9)
6 Duke (61.5%, 132.307)
7 Alabama State (61.5%, 134.833)
8 NC State (59.6%, 126.545)
9 Southeastern Louisiana (55.6%, 152.25)
10 Marquette (54.5%, 123.09)
11 UConn (54.5%, 133.818)
12 Saint John's (53.9%, 121.7)
13 Creighton (53.9%, 153)
14 Bethune-Cookman (53.8%. 106)
15 Maryland (53.8%, 188.7)
16 Washington State (50%, 173.7)
17 Kansas (46.2%, 118.833)
18 Florida (46.2%, 146.583)
19 Eastern Washington (46.2%, 146.75)
20 Wake Forest (46.2%, 149.583)
21 North Carolina (46.2%, 156.538)
22 Montana State (46.2%, 159.1)
23 Houston (46.2%, 160.333)
24 Kentucky (46.2%, 162.384)
25 Colorado (46.2%, 163.333)
26 Virginia Tech (46.2%, 178.818)
27 Notre Dame (46.2%, 182.666)
28 Texas Southern (45.5%, 113.555)
29 Illinois (45.5%, 136.818)
30 Western Carolina (45.5%, 145.444)
31 Wisconsin (45.5%, 162.8)
32 Ohio State (45.5%, 167.454)
33 Xavier (45.5%, 179.9)
34 Washington (45.5%, 196.6)
35 Iowa State (45.5%, 197.75)
36 Butler (45.5%, 198.545)
37 Georgetown (40.9%, 205.8)
38 UMES (40%, 170)
39 Villanova (39.4%, 139.7)
40 Queens (38.5%, 130.75)
41 Towson (38.5%, 141)
42 USF (38.5%, 155.6)
43 Tennessee (38.5%, 160.166)
44 BYU (38.5%, 167.916)
45 New Hampshire (38.5%, 178.09)
46 Bucknell (38.5%, 187.846)
47 Cal Baptist (38.5%, 204.461)
48 Texas (38.5%, 208.454)
49 Georgia (38.5%, 241.916)
50 Bradley (37.5%, 193.125)
51 Sam Houston (36.4%, 150.625)
52 Quinnipiac (36.4%, 161.7)
53 Murray State (36.4%, 183.727)
54 Indiana (36.4%, 190)
55 Providence (36.4%, 197.3)
56 Grand Canyon (36.4%, 219.5)
57 Nebraska (36.4%, 222.9)
58 Minnesota (36.4%, 226.3)
59 Seton Hall (34.1%, 225.222)
60 McNeese (33.3%, 132.428)
61 Gardner-Webb (33.3%, 153.666)
62 Detroit (33.3%, 173.571)
63 Penn (33.3%, 180)
64 Louisiana (31.5%, 158.833)
65 ODU (31.4%, 147.222)
66 Coastal Carolina (31.4%, 212.272)
67 Idaho (30.8%, 168.5)
68 Idaho State (30.8%, 175.6)
69 American (30.8%, 175.727)
70 Utah (30.8%, 177)
71 College of Charleston (30.8%, 182)
72 Missouri (30.8%, 196)
73 Fairleigh Dickinson (30.8%, 196.5)
74 Saint Louis (30.8%, 203.727)
75 Kansas State (30.8%, 204.75)
76 Miami-Florida (30.8%, 210.583)
77 Rhode Island (30.8%, 214.454)
78 Georgia Tech (30.8%, 217)
79 Oregon State (28.8%, 162.636)
80 Portland State (27.3%, 165.25)
81 Colorado State (27.3%, 182.25)
82 Tennessee Tech (27.3%, 199.25)
83 IU-Indianapolis (27.3%, 219.111)
84 DePaul (27.3%, 259.7)
85 LIU (26.7%, 187.642)
86 Rutgers (26.5%, 213)
87 Sacramento State (25%, 152.222)
88 Holy Cross (23.1%, 186.272)
89 George Washington (23.1%, 190)
90 Saint Bonaventure (23.1%, 205.416)
91 Duquesne (23.1%, 216.636)
92 Pacific (23.1%, 219.2)
93 Cal (23.1%, 225)
94 Bryant (21.4%, 195.416)
95 Morgan State (20%, 211.083)
96 USC-Upstate (20%, 221.583)
97 Niagara (20%, 236)
98 Boston College (19.2%, 229.5)
99 Sacred Heart (18.2%, 190.1)
100 Missouri State (18.2%, 227.375)
101 UMass (16.6%, 210.888)
102 Charlotte (15.4%, 187.727)
103 Loyola-Maryland (15.4%, 225.272)
104 VMI (15.4%, 230.4)
105 Harvard (14.3%, 210.153)
106 Longwood (13.3%, 239.666)
107 Stephen F. Austin (11.1%, 230.142)
108 Northeastern (9.1%, 197.454)
109 Indiana State (9.1%, 200.888)
110 Fairfield (9.1%, 265.2)
111 Stony Brook (7.7%, 209.6)
112 Maine (6.7%, 213)
113 Charleston Southern (6.7%, 242.616)
114 UNC-Wilmington (0%, 234.9)
Schedule Incomplete (10)
Belmont (need Coconut Classic)
Colgate (need Montreal MTE)
High Point (need Boardwalk Battle)
Loyola Marymount (need Sunshine Slam)
Prairie View A&M (need Pensacola Invitational)
Rice (need Gulf Coast Showcase)
San Diego (1 opponent TBD)
Southern Miss (need Pensacola Invitational)
Toledo (need Coconut Classic)
Utah Tech (need Hawaii MTE)
Last edited: