The Gophers need Colton to play. Without him, they likely lose to North Carolina, West Viginia and South Dakota this year.
Next year we have two guards coming. Need all the bigs to stay / play (injuries etc.)
Colton's stats -
http://rivals.yahoo.com/ncaa/basketball/players/81829
2010-11 Season FG 3PT FT Rebounds Misc
Date Opponent Score GS Min M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Nov 12 Wofford W 69-55 1 23 4 11 36.4 0 0 0.0 0 0 0.0 4 5 9 1 3 2 2 3 8
Nov 15 Siena W 76-69 0 16 2 3 66.7 0 0 0.0 2 4 50.0 2 3 5 0 1 1 1 0 6
Nov 18 Western Kentucky W 95-77 0 8 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 3 4
Nov 19 @North Carolina W 72-67 0 13 2 2 100.0 0 0 0.0 3 4 75.0 2 9 11 0 2 0 1 4 7
Nov 21 @West Virginia W 74-70 0 28 5 7 71.4 0 0 0.0 5 9 55.6 4 4 8 1 3 1 2 4 15
Nov 24 North Dakota State W 84-65 0 17 3 8 37.5 0 0 0.0 3 4 75.0 6 5 11 1 2 0 2 0 9
Nov 29 Virginia L 79-87 0 24 2 6 33.3 0 0 0.0 1 2 50.0 2 2 4 2 2 0 1 3 5
Dec 4 Cornell W 71-66 0 15 1 2 50.0 0 0 0.0 3 6 50.0 2 2 4 1 1 0 1 0 5
Dec 8 @St. Joseph's (PA) W 83-73 0 10 0 2 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 0 2 0
Dec 11 Eastern Kentucky W 71-58 0 16 3 5 60.0 0 0 0.0 0 1 0.0 2 2 4 0 2 1 0 1 6
Dec 15 Akron W 66-58 0 12 1 3 33.3 0 0 0.0 2 4 50.0 2 4 6 2 1 0 0 1 4
Dec 23 South Dakota State W 85-73 0 26 5 6 83.3 0 0 0.0 5 9 55.6 4 1 5 0 0 0 0 3 15
Dec 28 @Wisconsin L 60-68 0 20 1 5 20.0 0 0 0.0 0 0 0.0 2 5 7 0 1 0 1 1 2
Dec 31 @Michigan State L 62-71 0 21 2 6 33.3 0 0 0.0 3 4 75.0 0 4 4 0 1 0 0 3 7
Jan 4 Indiana W 67-63 0 12 0 2 0.0 0 0 0.0 4 4 100.0 1 2 3 1 2 0 1 2 4
Jan 9 @Ohio State L 64-67 0 19 1 4 25.0 0 0 0.0 2 2 100.0 0 2 2 1 2 2 1 3 4
Jan 13 Purdue