BleedGopher
Well-known member
- Joined
- Nov 11, 2008
- Messages
- 64,514
- Reaction score
- 23,782
- Points
- 113
Per Cobb:
Oklahoma State
Auburn
Florida State
UCF
New Mexico
San Diego State
www.cbssports.com
Go Gophers!!
2027 Bracketology
| Seed | East | Midwest | South | West |
|---|---|---|---|---|
| 1 | Florida | Duke | Michigan | Illinois |
| 2 | Michigan State | UConn | Arkansas | Gonzaga |
| 3 | Virginia | Texas | Iowa State | Arizona |
| 4 | Houston | USC | Louisville | Tennessee |
| 5 | St. John's | Miami | Alabama | Purdue |
| 6 | Vanderbilt | Indiana | North Carolina | BYU |
| 7 | VCU | Kansas | Nebraska | Texas Tech |
| 8 | Ohio State | Saint Louis | NC State | Clemson |
| 9 | Villanova | UCLA | Texas A&M | Kentucky |
| 10 | Providence | Georgia | Creighton | Wichita State |
| 11 | Marquette/Cincinnati | Xavier/Baylor | West Virginia/Maryland | Missouri/Wisconsin |
| 12 | Oregon/Oklahoma State | Auburn/Florida State | Saint Mary's | Grand Canyon |
| 13 | McNeese | UCSB | High Point | Miami (Ohio) |
| 14 | UNC Wilmington | Harvard | Western Kentucky | Wright State |
| 15 | St. Thomas | ETSU/James Madison | Central Arkansas/Montana State | Illinois-Chicago |
| 16 | Bethune-Cookman/CCSU | Howard/Lipscomb | Colgate/SEMO | Vermont/Merrimack |
Last Four In
OregonOklahoma State
Auburn
Florida State
First Four Out
Virginia TechUCF
New Mexico
San Diego State
2027 NCAA Tournament Bracketology: Projecting the first-ever 76-team Big Dance as expansion clears big hurdle
As the NCAA Tournament takes a big step toward final approval, we're projecting the first-ever 76-team field for the 2027 Big Dance
Go Gophers!!