vaporboy
Patiently waiting in Pasadena
- Joined
- Nov 20, 2008
- Messages
- 525
- Reaction score
- 23
- Points
- 18
I know RPI still doesn't mean much but with a majority of non con games played it is an indicator of how teams' records will be viewed come Selection Sunday.
The Big Ten now leads the conference RPI per PRIRatings.com:
1. Big Ten 78 19 .5480 4 .6042
2. Atlantic Coast 84 18 .5453 5 .6041
3. Big East 109 26 .5247 8 .5850
4. Big 12 81 22 .4949 17 .5681
5. Pacific 10 57 26 .5100 10 .5517
6. Mountain West 54 25 .4947 18 .5370
7. Atlantic 10 66 51 .5435 7 .5359
8. Southeastern 71 28 .4709 25 .5350
9. Southern 30 45 .5759 2 .5270
10. West Coast 29 36 .5579 3 .5235
11. Missouri Valley 49 36 .5168 9 .5231
12. Conference USA 49 38 .5010 15 .5100
13. Colonial 51 50 .5068 11 .5031
14. America East 37 39 .4881 21 .4979
15. Western Athletic 35 30 .4737 24 .4964
16. Horizon 39 43 .4930 19 .4948
17. Mid-American 35 60 .5436 6 .4923
18. Metro Atlantic 46 43 .4820 22 .4902
19. Atlantic Sun 19 26 .5049 12 .4834
20. Big West 27 42 .5003 16 .4768
21. Big Sky 25 42 .5046 13 .4709
22. Sun Belt 47 53 .4535 28 .4645
23. Southland 25 41 .4575 27 .4594
24. Ohio Valley 30 42 .4425 32 .4543
25. Patriot 31 41 .4435 31 .4515
26. Northeast 36 61 .4483 30 .4445
27. Summit 28 58 .4601 26 .4437
28. Ivy League 20 42 .4899 20 .4426
29. Big South 17 43 .4811 23 .4415
30. Mid-Eastern 20 64 .5025 14 .4358
31. Southwestern 4 65 .5826 1 .4239
32. Independents 32 91 .4488 29 .4125
And the Big Ten also leads in Ken Pomroy's rating system:
1 Big Ten Conference .9147 17 Big West Conference .4156
2 Atlantic Coast Conference .9108 18 Big Sky Conference .4083
3 Big East Conference .9076 19 Ohio Valley Conference .3851
4 Big 12 Conference .9068 20 America East Conference .3760
5 Pac 10 Conference .8856 21 Summit League .3249
6 Southeastern Conference .8152 22 Atlantic Sun Conference .3061
7 Mountain West Conference .7731 23 Sun Belt Conference .3008
8 Atlantic 10 Conference .6652 24 Patriot League .2560
9 Missouri Valley Conference .6511 25 Southland Conference .2535
10 Conference USA .6283 26 Ivy League .2500
11 West Coast Conference .5986 27 Southern Conference .2385
12 Western Athletic Conference .5762 28 Big South Conference .2132
13 Horizon League .5024 29 Northeast Conference .1964
14 Metro Atlantic Athletic Conference .4908 30 Mid-Eastern Athletic Conference .1002
15 Mid American Conference .4865 31 Independents .0792
16 Colonial Athletic Association .4737 32 Southwestern Athletic Conference .0693
Thoughs?
The Big Ten now leads the conference RPI per PRIRatings.com:
1. Big Ten 78 19 .5480 4 .6042
2. Atlantic Coast 84 18 .5453 5 .6041
3. Big East 109 26 .5247 8 .5850
4. Big 12 81 22 .4949 17 .5681
5. Pacific 10 57 26 .5100 10 .5517
6. Mountain West 54 25 .4947 18 .5370
7. Atlantic 10 66 51 .5435 7 .5359
8. Southeastern 71 28 .4709 25 .5350
9. Southern 30 45 .5759 2 .5270
10. West Coast 29 36 .5579 3 .5235
11. Missouri Valley 49 36 .5168 9 .5231
12. Conference USA 49 38 .5010 15 .5100
13. Colonial 51 50 .5068 11 .5031
14. America East 37 39 .4881 21 .4979
15. Western Athletic 35 30 .4737 24 .4964
16. Horizon 39 43 .4930 19 .4948
17. Mid-American 35 60 .5436 6 .4923
18. Metro Atlantic 46 43 .4820 22 .4902
19. Atlantic Sun 19 26 .5049 12 .4834
20. Big West 27 42 .5003 16 .4768
21. Big Sky 25 42 .5046 13 .4709
22. Sun Belt 47 53 .4535 28 .4645
23. Southland 25 41 .4575 27 .4594
24. Ohio Valley 30 42 .4425 32 .4543
25. Patriot 31 41 .4435 31 .4515
26. Northeast 36 61 .4483 30 .4445
27. Summit 28 58 .4601 26 .4437
28. Ivy League 20 42 .4899 20 .4426
29. Big South 17 43 .4811 23 .4415
30. Mid-Eastern 20 64 .5025 14 .4358
31. Southwestern 4 65 .5826 1 .4239
32. Independents 32 91 .4488 29 .4125
And the Big Ten also leads in Ken Pomroy's rating system:
1 Big Ten Conference .9147 17 Big West Conference .4156
2 Atlantic Coast Conference .9108 18 Big Sky Conference .4083
3 Big East Conference .9076 19 Ohio Valley Conference .3851
4 Big 12 Conference .9068 20 America East Conference .3760
5 Pac 10 Conference .8856 21 Summit League .3249
6 Southeastern Conference .8152 22 Atlantic Sun Conference .3061
7 Mountain West Conference .7731 23 Sun Belt Conference .3008
8 Atlantic 10 Conference .6652 24 Patriot League .2560
9 Missouri Valley Conference .6511 25 Southland Conference .2535
10 Conference USA .6283 26 Ivy League .2500
11 West Coast Conference .5986 27 Southern Conference .2385
12 Western Athletic Conference .5762 28 Big South Conference .2132
13 Horizon League .5024 29 Northeast Conference .1964
14 Metro Atlantic Athletic Conference .4908 30 Mid-Eastern Athletic Conference .1002
15 Mid American Conference .4865 31 Independents .0792
16 Colonial Athletic Association .4737 32 Southwestern Athletic Conference .0693
Thoughs?