Other Gopher Sports
With baseball starting to wrap up its season, football in full swing, and hockey right around the corner, here is a look at how some former Gopher athletes are doing in the professional ranks.
NFL
Player | Pos. | Team | Notes |
---|---|---|---|
Marion Barber | RB | Dallas Cowboys | Currently a backup to Julius Jones, has rushed 25 times for 125 yds & 3 TD’s, also caught 3 passes for 35 yds. |
Laurence Maroney | RB | New England Patriots | Starting running back, has rushed for 149 yds on 35 carries, no TD’s. |
Thomas Tapeh | FB | Philadelphia Eagles | Starting Fullback, has only rushed the ball once for 4 yds and has caught 3 passes for 22 yds. |
Gary Russell | RB | Pittsburgh Steelers | Long shot to make the team out of training camp, Russell is listed as third string and has not yet carried the ball. |
Ben Utecht | TE | Indianapolis Colts | Although he has not found the end zone yet, Utecht has caught 6 passes for 50 yds in the first two games. |
Matt Spaeth | TE | Pittsburgh Steelers | Rookie has only caught 3 passes but has scored a touchdown in each of his first two games. |
Ben Hamilton | OG | Denver Broncos | Hamilton has not played yet this year as he is out with a concussion. He had started every game for the Broncos since ’02. |
Mark Setterstrom | OG | St. Louis Rams | Has started both games. |
Anthony Montgomery | DT | Washington Redskins | Has started both games for Redskins, recorded 2 tackles Monday against Eagles. |
Darrell Reid | DT | Indianapolis Colts | Backup Tackle has 4 tackles in two games and a fumble recovery. |
Tyrone Carter | SS | Pittsburgh Steelers | Backup SS, has recorded 1 tackle in 2 games |
Michael Lehan | CB | Miami Dolphins | Has started one game this year for Dolphins. |
Derek Rackley | LS | Seattle Seahawks | Seahawk Long snapper. |
Greg White | DE | Tampa Bay | After several strong seasons in Arena League, White is now a backup DE for the Bucs and had 2 tackles and his first sack against New Orleans. |
Greg Eslinger | C | Denver Broncos | Is currently on Broncos practice squad. |
Logan Payne | WR | Seattle Seahawks | Rookie is on Seattle’s practice squad. |
Rhys Lloyd | K | Baltimore Ravens | Has not kicked yet this year. Was 3 for 3 in preseason including a 55 yarder. Is backing up 39 year old Matt Stover. |
Tony Dungy | HC | Indianapolis Colts | Head coach of the Indianapolis Colts |
Canadian Football League
Player | Pos. | Team | Notes |
---|---|---|---|
Arland Bruce | WR | Toronto Argonauts | 7 games, 28 rec. 383 yds. 4 TD’s |
Jerome Davis | OT | Hamilton Tiger Cats | |
Ryan Thelwell | WR | Calgary Stampeders | 9 games, 22 rec. 400 yds. 2 TD’s |
Major League Baseball
Player | Pos. | Team | Notes |
---|---|---|---|
Robb Quinlan | 1B | Anaheim Angels | 73 games, .248 3 HR 21 RBI |
Glen Perkins | P | Minnesota Twins | 13 games, 0-0 3.65 ERA 24.2 innings. Missed most of the season with Muscle strain in left shoulder. |
Jim Brower | P | New York Yankees | 3 games, 0-0 3.1 innings, 13. 50 E.R.A., was 4-1 with 20 saves and a 1.65 E.R.A at AAA Scranton. Released by Yankees on 8-31. |
Jack Hannahan | IF | Oakland Athletics | Was traded on 8-14 from Detroit’s AAA team Sacramento. Has played 31 games for A’s, batting .280 3 HR, 17 RBI, 7 doubles 14 runs, 30 hits. |
Minor League Baseball
Player | Pos. | Team | Notes |
---|---|---|---|
Luke Appert | IF | AA Midland (Oak.) | 79 games .246 5 HR 45 RBI |
Craig Molldrem | P | AA Carolina (FL.) | 5-4 4.84 ERA 47 games. Was called up to AAA Albuquerque for 6 games where he had a 3.00 ERA in 9 innings. |
Reid Mahon | P | AA Mobile (Ariz.) | 4-4 1.77 ERA 11 saves 32 games |
Cole DeVries | P | A Beloit (MN.) | 9-5 3.41 ERA 108 K’s in 25 starts. |
Jon Mueller | P | A Daytona (Cubs) | 5-2 5.27 ERA, made one appearance at AAA Iowa. |
John Gaub | P | GCL Rookie League (Clev.) | coming off two year recovery for shoulder injury, appeared in 4 games with a 2.25 ERA. |
Mike Mee | IF | A Yakima (Ariz.) | 54 games .304 0 HR 27 RBI 58 hits |
Dan Lyons | SS | A Vermont (Wash.) | 72 games .208 0 HR 21 RBI 39 Runs 32 BB 17 SB |
Gary Perinar | P | GCL Rookie League (Det.) | injured |
WNBA
Player | Pos. | Team | Notes |
---|---|---|---|
Lindsey Whalen | G | Conneticut Sun | 34 games 13.4 pts. 4.8 reb. 5 assists, 3 playoff games, 13.3 pts. 7 reb. |
Janel McCarville | C | NY Liberty | 32 games 10.4 pts. 4.8 reb, 3 playoff games, 14 pts. 5.7 |
National Hockey League
List of Gopher Hockey players who are on training camp rosters:
Keith Ballard | Phoenix |
Kris Chucko | Calgary |
Ben Clymer | Washington |
Alex Goligoski | Pittsburgh |
Danny Irmen | Minnesota |
Erik Johnson | St. Louis |
Phil Kessel | Boston |
Jordan Leopold | Colorado |
Paul Martin | New Jersey |
Jim O Brien | Ottawa |
Johnny Pohl | Toronto |
Grant Potulny | Washington |
Ryan Potulny | Philadelphia |
Barry Tallockson | New Jersey |
Jeff Taffe | Pittsburgh |
Jake Taylor | New York Rangers |
Thomas Vanek | Buffalo |
Mike Vanelli | Philadelphia |
Talk about former Gopher greats on the GopherHole message boards.