BleedGopher
Well-known member
- Joined
- Nov 11, 2008
- Messages
- 63,216
- Reaction score
- 20,979
- Points
- 113
Per the annual poll:
Each writer was asked to vote 1-18, with first-place votes worth 18 points, second-place votes worth 17 and so on:
www.cleveland.com
Go Gophers!!
Each writer was asked to vote 1-18, with first-place votes worth 18 points, second-place votes worth 17 and so on:
Rank | Team (1st place) | Points | Average Rank |
---|---|---|---|
No. 1 | Penn State (11) | 435 | 1.60 |
No. 2 | Ohio State (10) | 431 | 1.76 |
No. 3 | Oregon (2) | 405 | 2.80 |
No. 4 | Illinois | 353 | 4.88 |
No. 5 | Michigan (1) | 346 | 5.16 |
No. 6 | Indiana | 305 | 680 |
No. 7 | Iowa | 287 | 7.52 |
No. 8 | Nebraska | 277 | 7.92 |
No. 9 | USC | 269 | 8.24 |
No. 10 | Washington | 216 | 10.36 |
No. 11 | Minnesota | 192 | 11.32 |
No. 12 | Wisconsin | 159 | 12.60 |
No. 13 | Michigan State | 135 | 13.60 |
No. 13 | Rutgers | 135 | 13.60 |
No. 15 | UCLA | 134 | 13.64 |
No. 16 | Maryland | 91 | 15.36 |
No. 17 | Northwestern | 65 | 16.40 |
No. 18 | Purdue | 39 | 17.44 |

Which team did media pick to win the conference in the 15th annual cleveland.com Preseason Big Ten Football Poll?
For the first time ever, Penn State is viewed as the favorite to win the Big Ten conference.
Go Gophers!!