Noon slot on ABC got 4.21 million viewers for Oklahoma/KSU...Gophs will get a chance to impress vs PSU in that spot.
Week nine
Date/time Game Net Rtg. +/- Vwrs. +/-
10/26, 3:30p AUB-LSU CBS 4.3 +10% 7.18M +13%
10/26, 7:30p ND-MICH ABC 3.8 +81% 6.75M +94%
10/26, Noon WISC-OSU FOX 4.2 +180% 6.65M +197%
10/26, Noon OKLA-KST ABC 2.7 +35% 4.21M +33%
10/26, 3:30p PSU-MSU ABC 2.3 +64% 3.92M +92%
10/26, 3:30p TEX-TCU FOX 1.6 +23% 2.58M +30%
10/26, 6:30p ARK-ALA ESPN 1.2 -8% 2.12M -3%
10/26, 10:30p WASH ST-ORE ESPN 1.1 +57% 1.90M +60%
10/26, Noon MIA-PIT ESPN 0.7 -53% 1.08M -55%
10/25, 9:00p USC-COLO ESPN2 0.51 +9% 773K +10%
10/24, 7:30p SMU-HOU ESPN 0.50 -17% 769K -21%
10/26, 3:30p MD-MIN ESPN 0.44 -78% 663K -80%
10/26, Noon IOWA-NWSTN ESPN2 0.37 -33% 584K -34%
10/26, 3:30p OKLA ST-IA ST FS1 0.32 +68% 529K +63%
10/26, 3:30p SYR-FSU ESPN2 0.27 +35% 422K -34%
10/26, 7:00p TTU-KU FS1 0.22 -37% 379K -33%
per https://www.sportsmediawatch.com/college-football-tv-ratings/
Week nine
Date/time Game Net Rtg. +/- Vwrs. +/-
10/26, 3:30p AUB-LSU CBS 4.3 +10% 7.18M +13%
10/26, 7:30p ND-MICH ABC 3.8 +81% 6.75M +94%
10/26, Noon WISC-OSU FOX 4.2 +180% 6.65M +197%
10/26, Noon OKLA-KST ABC 2.7 +35% 4.21M +33%
10/26, 3:30p PSU-MSU ABC 2.3 +64% 3.92M +92%
10/26, 3:30p TEX-TCU FOX 1.6 +23% 2.58M +30%
10/26, 6:30p ARK-ALA ESPN 1.2 -8% 2.12M -3%
10/26, 10:30p WASH ST-ORE ESPN 1.1 +57% 1.90M +60%
10/26, Noon MIA-PIT ESPN 0.7 -53% 1.08M -55%
10/25, 9:00p USC-COLO ESPN2 0.51 +9% 773K +10%
10/24, 7:30p SMU-HOU ESPN 0.50 -17% 769K -21%
10/26, 3:30p MD-MIN ESPN 0.44 -78% 663K -80%
10/26, Noon IOWA-NWSTN ESPN2 0.37 -33% 584K -34%
10/26, 3:30p OKLA ST-IA ST FS1 0.32 +68% 529K +63%
10/26, 3:30p SYR-FSU ESPN2 0.27 +35% 422K -34%
10/26, 7:00p TTU-KU FS1 0.22 -37% 379K -33%
per https://www.sportsmediawatch.com/college-football-tv-ratings/