Wednesday,March 20 2013
Time Game Information StatFox Line INFO
6:40 PM (623) LONG ISLAND VS (624) JAMES MADISON +1.5 144.0 Report
9:10 PM (625) LASALLE VS (626) BOISE ST -1.5 139.5 Report
7:00 PM (627) INDIANA ST AT (628) IOWA -12.5 133.0 Report
7:15 PM (629) CHARLOTTE AT (630) PROVIDENCE -9.5 137.0 Report
7:15 PM (631) STONY BROOK AT (632) MASSACHUSETTS -4.5 140.5 Report
8:00 PM (633) MERCER AT (634) TENNESSEE -9.0 125.5 Report
9:00 PM (635) LONG BEACH ST AT (636) BAYLOR -12.5 149.0 Report
9:15 PM (637) CHARLESTON SO AT (638) SOUTHERN MISS -14.0 141.5 Report
10:00 PM (639) DETROIT AT (640) ARIZONA ST -4.0 153.0 Report
7:00 PM (647) W ILLINOIS AT (648) PURDUE OFF OFF Report
7:00 PM (649) RICHMOND AT (650) BRYANT +5.5 146.5 Report
7:00 PM (651) TULSA AT (652) WRIGHT ST -5.5 127.0 Report
7:00 PM (653) N DAKOTA ST AT (654) W MICHIGAN -1.5 124.5 Report
9:00 PM (655) TEXAS AT (656) HOUSTON +2.5 148.5 Report
7:00 PM (659) ELON AT (660) CANISIUS -7.0 143.0 Report
8:00 PM (661) S ALABAMA AT (662) TULANE -6.0 140.0 Report
8:00 PM (663) WI-GREEN BAY AT (664) BRADLEY PK 133.5 Report
8:00 PM (665) CHICAGO ST AT (666) IL-CHICAGO -11.0 128.5 Report
8:30 PM (667) ORAL ROBERTS AT (668) TX-ARLINGTON -4.0 133.0 Report
9:00 PM (669) CAL POLY-SLO AT (670) WEBER ST -6.5 129.0 Report
11:59 PM (671) AIR FORCE AT (672) HAWAII +1.0 146.0 Report
10:00 PM (673) HIGH POINT AT (674) UC-IRVINE -8.0 133.0 Report
8:00 PM (679) N DAKOTA AT (680) N IOWA -16.0 130.0 Report
7:00 PM (681) FAIRFIELD AT (682) KENT ST -6.5 125.5 Report
Time Game Information StatFox Line INFO
6:40 PM (623) LONG ISLAND VS (624) JAMES MADISON +1.5 144.0 Report
9:10 PM (625) LASALLE VS (626) BOISE ST -1.5 139.5 Report
7:00 PM (627) INDIANA ST AT (628) IOWA -12.5 133.0 Report
7:15 PM (629) CHARLOTTE AT (630) PROVIDENCE -9.5 137.0 Report
7:15 PM (631) STONY BROOK AT (632) MASSACHUSETTS -4.5 140.5 Report
8:00 PM (633) MERCER AT (634) TENNESSEE -9.0 125.5 Report
9:00 PM (635) LONG BEACH ST AT (636) BAYLOR -12.5 149.0 Report
9:15 PM (637) CHARLESTON SO AT (638) SOUTHERN MISS -14.0 141.5 Report
10:00 PM (639) DETROIT AT (640) ARIZONA ST -4.0 153.0 Report
7:00 PM (647) W ILLINOIS AT (648) PURDUE OFF OFF Report
7:00 PM (649) RICHMOND AT (650) BRYANT +5.5 146.5 Report
7:00 PM (651) TULSA AT (652) WRIGHT ST -5.5 127.0 Report
7:00 PM (653) N DAKOTA ST AT (654) W MICHIGAN -1.5 124.5 Report
9:00 PM (655) TEXAS AT (656) HOUSTON +2.5 148.5 Report
7:00 PM (659) ELON AT (660) CANISIUS -7.0 143.0 Report
8:00 PM (661) S ALABAMA AT (662) TULANE -6.0 140.0 Report
8:00 PM (663) WI-GREEN BAY AT (664) BRADLEY PK 133.5 Report
8:00 PM (665) CHICAGO ST AT (666) IL-CHICAGO -11.0 128.5 Report
8:30 PM (667) ORAL ROBERTS AT (668) TX-ARLINGTON -4.0 133.0 Report
9:00 PM (669) CAL POLY-SLO AT (670) WEBER ST -6.5 129.0 Report
11:59 PM (671) AIR FORCE AT (672) HAWAII +1.0 146.0 Report
10:00 PM (673) HIGH POINT AT (674) UC-IRVINE -8.0 133.0 Report
8:00 PM (679) N DAKOTA AT (680) N IOWA -16.0 130.0 Report
7:00 PM (681) FAIRFIELD AT (682) KENT ST -6.5 125.5 Report