Wednesday Pick Per Day

Gopher in Qatar

Active member
Joined
Nov 12, 2008
Messages
2,318
Reaction score
0
Points
36
Gopher In Qatar: Cal -2.5 or the going rate.

Might be a rough day tomorrow, have to get this pick in early.
 

Wednesday,March 14 2012

Time Game Information StatFox Line

7:00 PM (593) MANHATTAN AT (594) ALBANY +1.5
7:00 PM (595) YALE AT (596) FAIRFIELD -8.5
7:00 PM (597) BOWLING GREEN AT (598) OAKLAND -4.0
6:30 PM (625) LAMAR VS (626) VERMONT +3.0
9:00 PM (627) S FLORIDA VS (628) CALIFORNIA -2.5
7:00 PM (629) MINNESOTA AT (630) LASALLE -3.0
7:15 PM (631) UCF AT (632) DREXEL -7.0
7:15 PM (633) N IOWA AT (634) ST JOSEPHS -6.5
7:30 PM (635) VALPARAISO AT (636) MIAMI -10.5
9:00 PM (637) BUCKNELL AT (638) ARIZONA -8.5
9:15 PM (639) NEVADA AT (640) ORAL ROBERTS -5.0
9:30 PM (641) ILLINOIS ST AT (642) OLE MISS -6.5
7:00 PM (649) WOFFORD AT (650) PITTSBURGH -13.0
7:30 PM (651) QUINNIPIAC AT (652) PENNSYLVANIA -4.5
8:00 PM (653) DELAWARE AT (654) BUTLER -9.0
9:00 PM (655) N DAKOTA ST AT (656) WYOMING -10.0
10:00 PM (657) W ILLINOIS AT (658) OREGON ST -11.0
7:30 PM (661) BUFFALO AT (662) AMERICAN +2.5
8:00 PM (663) N DAKOTA AT (664) DRAKE -13.5
8:00 PM (665) RICE AT (666) LA-LAFAYETTE +1.0
10:00 PM (667) UC-SANTA BARBARA AT (668) IDAHO +1.5
9:00 PM (669) CS-BAKERSFIELD AT (670) UTAH ST -11.0
10:00 PM (671) CS-FULLERTON AT (672) LOYOLA-MARYMOUNT -5.5
 

Dr.Don (55-65-3) Butler -9 vs Delaware

Tuesday W Vandy +7.5, lost by only 1.
 

rrjack: (59-62-2) Oakland -4 over Bowling Green

Tuesday: Win, Oregon by a lot
 




Top Bottom