Wednesday,January 11 2012
Time Game Information StatFox Line INFO
6:30 PM (741) NORTHWESTERN AT (742) MICHIGAN -8.0
7:00 PM (743) ST JOHNS AT (744) MARQUETTE -13.5
7:00 PM (745) SYRACUSE AT (746) VILLANOVA +9.5
7:00 PM (747) RUTGERS AT (748) PITTSBURGH -8.0
7:00 PM (749) NORTHEASTERN AT (750) HOFSTRA -4.0
7:00 PM (751) RHODE ISLAND AT (752) GEORGE WASHINGTON -6.5
7:00 PM (753) FORDHAM AT (754) ST JOSEPHS -14.5
7:00 PM (755) DUQUESNE AT (756) XAVIER -8.0
7:00 PM (757) DAYTON AT (758) ST BONAVENTURE -2.5
7:00 PM (759) WAKE FOREST AT (760) MARYLAND -5.0
7:00 PM (761) N ILLINOIS AT (762) W MICHIGAN -17.5
7:00 PM (763) C MICHIGAN AT (764) E MICHIGAN +2.0
7:00 PM (765) AKRON AT (766) BOWLING GREEN +2.0
7:00 PM (767) BUFFALO AT (768) OHIO U -6.5
7:00 PM (769) MIAMI OHIO AT (770) KENT ST -10.5
7:00 PM (771) HOUSTON AT (772) UCF -10.5
7:00 PM (773) CHARLOTTE AT (774) MASSACHUSETTS -4.5
7:00 PM (775) SOUTHERN MISS AT (776) MEMPHIS -8.0
7:00 PM (777) WM & MARY AT (778) TOWSON ST +4.0
7:00 PM (779) OLD DOMINION AT (780) DELAWARE PK
8:00 PM (781) KENTUCKY AT (782) AUBURN +17.5
8:00 PM (783) MARSHALL AT (784) UAB +2.5
8:00 PM (785) ARKANSAS AT (786) OLE MISS -1.5
8:00 PM (787) MISSOURI AT (788) IOWA ST +4.0
8:00 PM (789) UTEP AT (790) TULSA -6.0
8:00 PM (791) RICE AT (792) SMU -2.0
8:30 PM (793) PENN ST AT (794) NEBRASKA -4.0
9:00 PM (795) KANSAS AT (796) TEXAS TECH +14.5
9:00 PM (797) TEXAS A&M AT (798) TEXAS -10.0
9:00 PM (799) GEORGIA TECH AT (800) NC STATE -10.0
9:00 PM (801) TEMPLE AT (802) SAINT LOUIS -8.0
9:00 PM (803) LSU AT (804) ALABAMA -11.5
9:00 PM (805) DENVER AT (806) COLORADO ST -3.0
8:00 PM (807) MOREHEAD ST AT (808) TENNESSEE ST -5.0
Time Game Information StatFox Line INFO
6:30 PM (741) NORTHWESTERN AT (742) MICHIGAN -8.0
7:00 PM (743) ST JOHNS AT (744) MARQUETTE -13.5
7:00 PM (745) SYRACUSE AT (746) VILLANOVA +9.5
7:00 PM (747) RUTGERS AT (748) PITTSBURGH -8.0
7:00 PM (749) NORTHEASTERN AT (750) HOFSTRA -4.0
7:00 PM (751) RHODE ISLAND AT (752) GEORGE WASHINGTON -6.5
7:00 PM (753) FORDHAM AT (754) ST JOSEPHS -14.5
7:00 PM (755) DUQUESNE AT (756) XAVIER -8.0
7:00 PM (757) DAYTON AT (758) ST BONAVENTURE -2.5
7:00 PM (759) WAKE FOREST AT (760) MARYLAND -5.0
7:00 PM (761) N ILLINOIS AT (762) W MICHIGAN -17.5
7:00 PM (763) C MICHIGAN AT (764) E MICHIGAN +2.0
7:00 PM (765) AKRON AT (766) BOWLING GREEN +2.0
7:00 PM (767) BUFFALO AT (768) OHIO U -6.5
7:00 PM (769) MIAMI OHIO AT (770) KENT ST -10.5
7:00 PM (771) HOUSTON AT (772) UCF -10.5
7:00 PM (773) CHARLOTTE AT (774) MASSACHUSETTS -4.5
7:00 PM (775) SOUTHERN MISS AT (776) MEMPHIS -8.0
7:00 PM (777) WM & MARY AT (778) TOWSON ST +4.0
7:00 PM (779) OLD DOMINION AT (780) DELAWARE PK
8:00 PM (781) KENTUCKY AT (782) AUBURN +17.5
8:00 PM (783) MARSHALL AT (784) UAB +2.5
8:00 PM (785) ARKANSAS AT (786) OLE MISS -1.5
8:00 PM (787) MISSOURI AT (788) IOWA ST +4.0
8:00 PM (789) UTEP AT (790) TULSA -6.0
8:00 PM (791) RICE AT (792) SMU -2.0
8:30 PM (793) PENN ST AT (794) NEBRASKA -4.0
9:00 PM (795) KANSAS AT (796) TEXAS TECH +14.5
9:00 PM (797) TEXAS A&M AT (798) TEXAS -10.0
9:00 PM (799) GEORGIA TECH AT (800) NC STATE -10.0
9:00 PM (801) TEMPLE AT (802) SAINT LOUIS -8.0
9:00 PM (803) LSU AT (804) ALABAMA -11.5
9:00 PM (805) DENVER AT (806) COLORADO ST -3.0
8:00 PM (807) MOREHEAD ST AT (808) TENNESSEE ST -5.0