Wednesday,January 4 2012
Time Game Information StatFox Line INFO
6:00 PM (741) XAVIER AT (742) LASALLE +2.0
6:00 PM (767) AUBURN AT (768) FLORIDA ST -13.0
7:00 PM (743) DUKE AT (744) TEMPLE +6.5
7:00 PM (745) GEORGE WASHINGTON AT (746) ST BONAVENTURE -9.0
7:00 PM (747) ST JOSEPHS AT (748) DUQUESNE -1.0
7:00 PM (749) NOTRE DAME AT (750) CINCINNATI -8.0
7:00 PM (751) W VIRGINIA AT (752) RUTGERS +3.0
7:00 PM (753) ILLINOIS AT (754) NORTHWESTERN -2.5
7:00 PM (755) UNC-WILMINGTON AT (756) NORTHEASTERN -4.5
7:00 PM (757) TULANE AT (758) UCF -6.0
7:00 PM (759) MARQUETTE AT (760) GEORGETOWN -5.0
7:00 PM (761) HOFSTRA AT (762) DELAWARE -4.0
7:00 PM (763) JAMES MADISON AT (764) WM & MARY +5.5
7:00 PM (765) TOWSON ST AT (766) DREXEL -21.0
7:30 PM (769) GEORGIA ST AT (770) VA COMMONWEALTH -8.0
7:30 PM (771) RICHMOND AT (772) CHARLOTTE -3.0
8:00 PM (773) TENNESSEE AT (774) MEMPHIS -8.5
8:00 PM (775) TEXAS TECH AT (776) OKLAHOMA ST -12.0
8:00 PM (777) KANSAS ST AT (778) KANSAS -8.5
8:00 PM (779) ILLINOIS ST AT (780) MISSOURI ST -7.5
8:00 PM (781) E CAROLINA AT (782) SOUTHERN MISS PK
8:00 PM (783) SAINT LOUIS AT (784) DAYTON +1.5
8:00 PM (785) S ILLINOIS AT (786) BRADLEY -3.5
8:00 PM (787) INDIANA ST AT (788) N IOWA -7.0
8:00 PM (789) WICHITA ST AT (790) EVANSVILLE +10.5
8:00 PM (791) RICE AT (792) TCU PK
8:00 PM (793) UTEP AT (794) MARSHALL -10.5
8:00 PM (795) TULSA AT (796) HOUSTON -1.0
8:00 PM (803) E KENTUCKY AT (804) MURRAY ST -17.0
8:00 PM (805) E ILLINOIS AT (806) SIU EDWARDSVL +2.0
9:00 PM (797) TEXAS AT (798) IOWA ST PK
9:00 PM (799) SYRACUSE AT (800) PROVIDENCE +13.0
9:00 PM (801) IOWA AT (802) MINNESOTA -7.5
Time Game Information StatFox Line INFO
6:00 PM (741) XAVIER AT (742) LASALLE +2.0
6:00 PM (767) AUBURN AT (768) FLORIDA ST -13.0
7:00 PM (743) DUKE AT (744) TEMPLE +6.5
7:00 PM (745) GEORGE WASHINGTON AT (746) ST BONAVENTURE -9.0
7:00 PM (747) ST JOSEPHS AT (748) DUQUESNE -1.0
7:00 PM (749) NOTRE DAME AT (750) CINCINNATI -8.0
7:00 PM (751) W VIRGINIA AT (752) RUTGERS +3.0
7:00 PM (753) ILLINOIS AT (754) NORTHWESTERN -2.5
7:00 PM (755) UNC-WILMINGTON AT (756) NORTHEASTERN -4.5
7:00 PM (757) TULANE AT (758) UCF -6.0
7:00 PM (759) MARQUETTE AT (760) GEORGETOWN -5.0
7:00 PM (761) HOFSTRA AT (762) DELAWARE -4.0
7:00 PM (763) JAMES MADISON AT (764) WM & MARY +5.5
7:00 PM (765) TOWSON ST AT (766) DREXEL -21.0
7:30 PM (769) GEORGIA ST AT (770) VA COMMONWEALTH -8.0
7:30 PM (771) RICHMOND AT (772) CHARLOTTE -3.0
8:00 PM (773) TENNESSEE AT (774) MEMPHIS -8.5
8:00 PM (775) TEXAS TECH AT (776) OKLAHOMA ST -12.0
8:00 PM (777) KANSAS ST AT (778) KANSAS -8.5
8:00 PM (779) ILLINOIS ST AT (780) MISSOURI ST -7.5
8:00 PM (781) E CAROLINA AT (782) SOUTHERN MISS PK
8:00 PM (783) SAINT LOUIS AT (784) DAYTON +1.5
8:00 PM (785) S ILLINOIS AT (786) BRADLEY -3.5
8:00 PM (787) INDIANA ST AT (788) N IOWA -7.0
8:00 PM (789) WICHITA ST AT (790) EVANSVILLE +10.5
8:00 PM (791) RICE AT (792) TCU PK
8:00 PM (793) UTEP AT (794) MARSHALL -10.5
8:00 PM (795) TULSA AT (796) HOUSTON -1.0
8:00 PM (803) E KENTUCKY AT (804) MURRAY ST -17.0
8:00 PM (805) E ILLINOIS AT (806) SIU EDWARDSVL +2.0
9:00 PM (797) TEXAS AT (798) IOWA ST PK
9:00 PM (799) SYRACUSE AT (800) PROVIDENCE +13.0
9:00 PM (801) IOWA AT (802) MINNESOTA -7.5