Wednesday,December 21 2011
Time Game Information StatFox Line INFO
6:00 PM (761) FRESNO ST AT (762) ARIZONA ST -6.0
7:00 PM (741) DUQUESNE AT (742) GEORGE MASON -5.0
7:00 PM (743) SETON HALL AT (744) DAYTON -4.0
7:00 PM (745) TEXAS AT (746) N CAROLINA -12.0
7:00 PM (747) UNC-WILMINGTON AT (748) WAKE FOREST -6.5
7:00 PM (749) LA-MONROE AT (750) INDIANA ST -19.0
7:00 PM (767) IONA AT (768) WM & MARY +19.0
7:30 PM (751) CORNELL AT (752) PENN ST -8.5
7:30 PM (763) TX-ARLINGTON VS (764) KENT ST OFF
8:00 PM (753) UCF AT (754) LA-LAFAYETTE +2.0
8:00 PM (769) TENN-MARTIN AT (770) MURRAY ST -23.0
8:30 PM (755) CAL POLY-SLO AT (756) DEPAUL -2.5
9:00 PM (757) OKLAHOMA ST VS (758) ALABAMA -8.0
9:00 PM (759) MIDDLE TENN ST VS (760) OLE MISS -3.0
Time Game Information StatFox Line INFO
6:00 PM (761) FRESNO ST AT (762) ARIZONA ST -6.0
7:00 PM (741) DUQUESNE AT (742) GEORGE MASON -5.0
7:00 PM (743) SETON HALL AT (744) DAYTON -4.0
7:00 PM (745) TEXAS AT (746) N CAROLINA -12.0
7:00 PM (747) UNC-WILMINGTON AT (748) WAKE FOREST -6.5
7:00 PM (749) LA-MONROE AT (750) INDIANA ST -19.0
7:00 PM (767) IONA AT (768) WM & MARY +19.0
7:30 PM (751) CORNELL AT (752) PENN ST -8.5
7:30 PM (763) TX-ARLINGTON VS (764) KENT ST OFF
8:00 PM (753) UCF AT (754) LA-LAFAYETTE +2.0
8:00 PM (769) TENN-MARTIN AT (770) MURRAY ST -23.0
8:30 PM (755) CAL POLY-SLO AT (756) DEPAUL -2.5
9:00 PM (757) OKLAHOMA ST VS (758) ALABAMA -8.0
9:00 PM (759) MIDDLE TENN ST VS (760) OLE MISS -3.0