Wednesday,December 7 2011
Time Game Information StatFox Line INFO
7:00 PM (741) TEMPLE AT (742) TOLEDO 13
7:00 PM (743) LASALLE AT (744) TOWSON ST 15.5
7:00 PM (745) VIRGINIA TECH AT (746) RHODE ISLAND 6
7:00 PM (747) GEORGIA TECH AT (748) GEORGIA -5
7:00 PM (749) ALABAMA AT (750) DAYTON 5
7:00 PM (751) ARIZONA AT (752) FLORIDA -11
7:00 PM (753) COLORADO ST AT (754) DUKE -20.5
7:00 PM (755) DELAWARE AT (756) PENNSYLVANIA -4
7:00 PM (793) VANDERBILT AT (794) DAVIDSON 1
7:00 PM (795) FORDHAM AT (796) MANHATTAN -7.5
7:00 PM (797) ILLINOIS ST AT (798) MOREHEAD ST 2.5
7:00 PM (799) BUFFALO AT (800) NIAGARA 7
7:00 PM (801) LOYOLA-MD AT (802) GEORGE WASHINGTON -5
7:30 PM (757) PRINCETON AT (758) RUTGERS -6
7:30 PM (803) W CAROLINA AT (804) PURDUE -25
8:00 PM (759) WICHITA ST AT (760) TULSA 4
8:00 PM (761) WI-GREEN BAY AT (762) WISCONSIN -19.5
8:00 PM (765) DEPAUL AT (766) LOYOLA-IL 3
8:00 PM (771) MIDDLE TENN ST AT (772) UAB 4.5
8:05 PM (763) SOUTHERN MISS AT (764) S ALABAMA 6.5
8:05 PM (769) W KENTUCKY AT (770) S ILLINOIS -6.5
8:30 PM (777) NEVADA AT (778) ARIZONA ST -4.5
8:30 PM (805) PEPPERDINE AT (806) N ARIZONA PK
9:00 PM (767) OKLAHOMA ST AT (768) MISSOURI ST -3.5
9:00 PM (773) FRESNO ST AT (774) COLORADO -9
9:00 PM (775) PORTLAND AT (776) BOISE ST -12
9:00 PM (779) XAVIER AT (780) BUTLER 6
9:00 PM (781) ST BONAVENTURE AT (782) ILLINOIS -12
9:00 PM (783) WRIGHT ST AT (784) AIR FORCE -7
9:00 PM (785) CS-FULLERTON AT (786) UTAH 7
9:00 PM (807) IONA AT (808) DENVER 3
9:00 PM (809) WEBER ST AT (810) BYU -12.5
10:00 PM (787) SAN DIEGO ST AT (788) SAN DIEGO 13
10:05 PM (789) WASHINGTON ST AT (790) IDAHO PK
10:30 PM (791) SAN JOSE ST AT (792) CALIFORNIA -21
Time Game Information StatFox Line INFO
7:00 PM (741) TEMPLE AT (742) TOLEDO 13
7:00 PM (743) LASALLE AT (744) TOWSON ST 15.5
7:00 PM (745) VIRGINIA TECH AT (746) RHODE ISLAND 6
7:00 PM (747) GEORGIA TECH AT (748) GEORGIA -5
7:00 PM (749) ALABAMA AT (750) DAYTON 5
7:00 PM (751) ARIZONA AT (752) FLORIDA -11
7:00 PM (753) COLORADO ST AT (754) DUKE -20.5
7:00 PM (755) DELAWARE AT (756) PENNSYLVANIA -4
7:00 PM (793) VANDERBILT AT (794) DAVIDSON 1
7:00 PM (795) FORDHAM AT (796) MANHATTAN -7.5
7:00 PM (797) ILLINOIS ST AT (798) MOREHEAD ST 2.5
7:00 PM (799) BUFFALO AT (800) NIAGARA 7
7:00 PM (801) LOYOLA-MD AT (802) GEORGE WASHINGTON -5
7:30 PM (757) PRINCETON AT (758) RUTGERS -6
7:30 PM (803) W CAROLINA AT (804) PURDUE -25
8:00 PM (759) WICHITA ST AT (760) TULSA 4
8:00 PM (761) WI-GREEN BAY AT (762) WISCONSIN -19.5
8:00 PM (765) DEPAUL AT (766) LOYOLA-IL 3
8:00 PM (771) MIDDLE TENN ST AT (772) UAB 4.5
8:05 PM (763) SOUTHERN MISS AT (764) S ALABAMA 6.5
8:05 PM (769) W KENTUCKY AT (770) S ILLINOIS -6.5
8:30 PM (777) NEVADA AT (778) ARIZONA ST -4.5
8:30 PM (805) PEPPERDINE AT (806) N ARIZONA PK
9:00 PM (767) OKLAHOMA ST AT (768) MISSOURI ST -3.5
9:00 PM (773) FRESNO ST AT (774) COLORADO -9
9:00 PM (775) PORTLAND AT (776) BOISE ST -12
9:00 PM (779) XAVIER AT (780) BUTLER 6
9:00 PM (781) ST BONAVENTURE AT (782) ILLINOIS -12
9:00 PM (783) WRIGHT ST AT (784) AIR FORCE -7
9:00 PM (785) CS-FULLERTON AT (786) UTAH 7
9:00 PM (807) IONA AT (808) DENVER 3
9:00 PM (809) WEBER ST AT (810) BYU -12.5
10:00 PM (787) SAN DIEGO ST AT (788) SAN DIEGO 13
10:05 PM (789) WASHINGTON ST AT (790) IDAHO PK
10:30 PM (791) SAN JOSE ST AT (792) CALIFORNIA -21