Please disregard Thread title - today is indeed MONDAY. We'll see what happens tomorrow for Tuseday II.
Monday,January 2 2012
Time Game Information StatFox Line INFO
12:00 PM (741) WM & MARY AT (742) GEORGE MASON -19.0
1:00 PM (743) RHODE ISLAND AT (744) BOSTON COLLEGE -3.0
3:00 PM (745) OLD DOMINION AT (746) JAMES MADISON PK
7:00 PM (747) NORTHEASTERN AT (748) TOWSON ST +8.5
7:00 PM (749) VIRGINIA AT (750) LSU +2.5
2:00 PM (751) DELAWARE AT (752) UNC-WILMINGTON -3.0
7:00 PM (753) VA COMMONWEALTH AT (754) HOFSTRA +5.5
7:00 PM (755) DREXEL AT (756) GEORGIA ST -5.0
7:00 PM (757) TEXAS A&M AT (758) BAYLOR -13.0
8:00 PM (759) MIAMI OHIO AT (760) VANDERBILT -19.5
10:00 PM (761) CS-NORTHRIDGE AT (762) UC-RIVERSIDE -6.5
10:00 PM (763) UC-SANTA BARBARA AT (764) CAL POLY-SLO -1.5
10:00 PM (765) PACIFIC AT (766) CS-FULLERTON -11.5
10:00 PM (767) LONG BEACH ST AT (768) UC-IRVINE +13.5
10:00 PM (769) BOISE ST AT (770) FRESNO ST +1.0
7:00 PM (771) ST PETERS AT (772) MARIST -2.5
7:00 PM (773) RIDER AT (774) MANHATTAN -11.5
7:00 PM (775) UT-CHATTANOOGA AT (776) TENNESSEE -13.0
7:00 PM (777) WOFFORD AT (778) WAKE FOREST -6.0
7:30 PM (779) NIAGARA AT (780) LOYOLA-MD -12.0
8:30 PM (781) JACKSONVILLE ST AT (782) SE MISSOURI ST -3.5
9:00 PM (783) IDAHO ST AT (784) N COLORADO -10.0
9:00 PM (785) UNC-GREENSBORO AT (786) MIAMI -23.5
Monday,January 2 2012
Time Game Information StatFox Line INFO
12:00 PM (741) WM & MARY AT (742) GEORGE MASON -19.0
1:00 PM (743) RHODE ISLAND AT (744) BOSTON COLLEGE -3.0
3:00 PM (745) OLD DOMINION AT (746) JAMES MADISON PK
7:00 PM (747) NORTHEASTERN AT (748) TOWSON ST +8.5
7:00 PM (749) VIRGINIA AT (750) LSU +2.5
2:00 PM (751) DELAWARE AT (752) UNC-WILMINGTON -3.0
7:00 PM (753) VA COMMONWEALTH AT (754) HOFSTRA +5.5
7:00 PM (755) DREXEL AT (756) GEORGIA ST -5.0
7:00 PM (757) TEXAS A&M AT (758) BAYLOR -13.0
8:00 PM (759) MIAMI OHIO AT (760) VANDERBILT -19.5
10:00 PM (761) CS-NORTHRIDGE AT (762) UC-RIVERSIDE -6.5
10:00 PM (763) UC-SANTA BARBARA AT (764) CAL POLY-SLO -1.5
10:00 PM (765) PACIFIC AT (766) CS-FULLERTON -11.5
10:00 PM (767) LONG BEACH ST AT (768) UC-IRVINE +13.5
10:00 PM (769) BOISE ST AT (770) FRESNO ST +1.0
7:00 PM (771) ST PETERS AT (772) MARIST -2.5
7:00 PM (773) RIDER AT (774) MANHATTAN -11.5
7:00 PM (775) UT-CHATTANOOGA AT (776) TENNESSEE -13.0
7:00 PM (777) WOFFORD AT (778) WAKE FOREST -6.0
7:30 PM (779) NIAGARA AT (780) LOYOLA-MD -12.0
8:30 PM (781) JACKSONVILLE ST AT (782) SE MISSOURI ST -3.5
9:00 PM (783) IDAHO ST AT (784) N COLORADO -10.0
9:00 PM (785) UNC-GREENSBORO AT (786) MIAMI -23.5