Thursday Pick Per Day

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
Thursday,December 22 2011
Time Game Information StatFox Line INFO


1:00 PM (623) LOYOLA-MD AT (624) KENTUCKY -24.5
2:30 PM (603) UTEP VS (604) CLEMSON -7.5
3:00 PM (613) BETHUNE-COOKMAN VS (614) TEXAS A&M CC -1.0
5:00 PM (541) S ALABAMA VS (542) SAN DIEGO +5.0
5:00 PM (605) KANSAS ST VS (606) S ILLINOIS +15.0
5:30 PM (611) KENNESAW ST VS (612) TENNESSEE TECH -10.5
6:30 PM (543) BRADLEY AT (544) MICHIGAN -17.0
7:00 PM (547) C MICHIGAN AT (548) WRIGHT ST -2.0
7:00 PM (549) E MICHIGAN AT (550) VIRGINIA TECH -21.0
7:00 PM (551) JAMES MADISON AT (552) GEORGE WASHINGTON -2.5
7:00 PM (553) TULANE AT (554) SYRACUSE -20.0
7:00 PM (555) NORTHEASTERN AT (556) NC STATE -13.0
7:00 PM (557) FLA ATLANTIC AT (558) HARVARD -13.5
7:00 PM (559) FLORIDA ST AT (560) FLORIDA -8.5
7:00 PM (563) MEMPHIS AT (564) GEORGETOWN -5.0
7:00 PM (625) FAIRFIELD AT (626) CONNECTICUT -12.0
7:00 PM (627) VA COMMONWEALTH AT (628) UNC-GREENSBORO +15.0
7:00 PM (629) PRINCETON AT (630) SIENA +3.5
7:00 PM (631) GA SOUTHERN AT (632) GEORGIA ST -15.0
7:00 PM (633) DAVIDSON AT (634) MASSACHUSETTS -2.5
7:30 PM (545) BOWLING GREEN AT (546) FLA INTERNATIONAL +2.0
7:30 PM (561) MIAMI AT (562) CHARLOTTE -1.0
7:30 PM (619) TX-ARLINGTON VS (620) ST PETERS OFF
7:30 PM (635) LOYOLA-IL AT (636) CANISIUS -2.5
7:30 PM (647) ELON AT (648) SAN DIEGO ST -16.0
8:00 PM (565) S FLORIDA AT (566) SOUTHERN MISS -8.5
8:00 PM (567) IDAHO AT (568) WI-GREEN BAY -2.0
8:00 PM (569) NORTHWESTERN AT (570) CREIGHTON -7.5
8:00 PM (571) LSU AT (572) N TEXAS +5.5
8:00 PM (573) RICE AT (574) TEXAS A&M -9.5
8:00 PM (575) ARKANSAS ST AT (576) SAINT LOUIS -17.5
8:00 PM (577) LOUISIANA TECH AT (578) ARKANSAS -15.0
8:00 PM (615) MISSOURI ST VS (616) W VIRGINIA -5.0
8:00 PM (663) N DAKOTA ST AT (664) MINNESOTA -9.0
8:00 PM (665) TEXAS TECH AT (666) ORAL ROBERTS -12.5
8:30 PM (579) BOISE ST AT (580) IOWA -3.5
8:30 PM (581) MIAMI OHIO AT (582) OHIO ST -24.5
9:00 PM (583) AIR FORCE AT (584) GONZAGA -16.0
9:00 PM (585) UC-SANTA BARBARA AT (586) BYU -12.0
9:00 PM (587) BUTLER AT (588) STANFORD -13.0
9:00 PM (589) WI-MILWAUKEE AT (590) MARQUETTE -14.0
9:00 PM (591) MISSOURI VS (592) ILLINOIS +7.0
9:00 PM (637) UTAH AT (638) WEBER ST -14.0
9:00 PM (639) WYOMING AT (640) IDAHO ST +9.0
9:00 PM (641) THE CITADEL AT (642) DENVER -22.0
9:00 PM (643) COLORADO ST AT (644) N COLORADO +1.0
9:00 PM (661) LEHIGH AT (662) MICHIGAN ST -14.5
9:00 PM (667) MISSOURI-KC AT (668) NEW MEXICO -22.0
9:00 PM (669) CAL DAVIS AT (670) SOUTHERN UTAH -10.5
10:00 PM (593) CS-NORTHRIDGE AT (594) WASHINGTON -20.0
10:00 PM (595) PORTLAND AT (596) NEVADA -13.0
10:00 PM (597) PEPPERDINE VS (598) WASHINGTON ST -13.0
10:00 PM (599) SAN JOSE ST AT (600) UC-RIVERSIDE -4.5
10:00 PM (621) KENT ST AT (622) UTAH ST OFF
10:00 PM (645) SE MISSOURI ST AT (646) SACRAMENTO ST -4.0
10:00 PM (649) PORTLAND ST AT (650) CS-FULLERTON -11.0
10:30 PM (617) BAYLOR VS (618) ST MARYS-CA +4.5
11:00 PM (601) KANSAS AT (602) USC +7.0
11:00 PM (607) LONG BEACH ST VS (608) XAVIER +2.5
11:59 PM (609) AUBURN AT (610) HAWAII +2.0
 

rrjack (18-23) Kansas -7 (at USC)

Wednesday: W (Again - this is getting old hat) UNC -12 wins by 19 vs TX
 

SelectionSunday (22-15, 59.5%): Long Beach State -2.5 (vs. Xavier). ...

In the event LBSU doesn't win the Big West tourney, this is a game Dan Monson's squad absolutely's gotta' get if it wants a realistic chance of an at-large bid, especially considering Mark Lyons & Dezmine Wells are out with suspensions for Xavier. Gotta' believe road/neutral wins over Pitt and Xavier -- plus maybe another quality win in the Diamond Head Classic -- combined with a killer nonconference SOS and a stellar performance in the Big West regular season (no more than 2 losses) would put Monson's squad in good shape. I think the 49ers know how huge this game is in terms of reaching the NCAA, and I expect they'll deliver.

Wednesday: Cornell +8.5 (win)

Complementary Pigskin/Roundball 4-Teamer
Arizona State +14 (vs. Boise State, Las Vegas Bowl) +
North Dakota State +9 (@ Gophers) +
Northwestern +7.5 (@ Creighton) +
Mizzou -7 (vs. Illinois, Braggin' Rights)
 

Gopher In Qatar (13-27-1): Kansas -7

Wednesday: L, Arizona St. -6, loses by 3
 

Gopher In Qatar (13-27-1): Kansas -7

Wednesday: L, Arizona St. -6, loses by 3

You keep this up (.667 losing %) and you can start a service...Just take your picks and bet the opposite to guarantee a profit.
 


Moses87 (10-6): Minnesota -9 (My first time taking the Gophers this season)

Wednesday: Alabama -8 (W) and they won by 17...Off the Schneid after 3 straight losses.
 

TheSportsAce (9-14-2): Kansas -7 I hate to go too much with the crowd, but this one looks loserproof.

Yesterday: Finally got off the schneid with a W - UNC covered -12.

Today, I'll also offer up a B1G Ten 3-Team Parlay:

Gophers -9 vs NDSU
Michigan -17 vs Bradley
Sparty -14.5 vs Lehigh
 





Dr.Don (16-24-1) Minnesota -9


I finally got a win with DePaul -2.5, DePaul won by 5. I am on a roll!!!
 


GopherRock (12-9-1, W1): Kansas -7

Tuesday's Pick: Arizona -10, win by 12
 




Top Bottom