Sunday's Line - Pick Per Day

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
Sunday,November 13 2011
Time Game Information StatFox Line INFO

1:00 PM (541) WI-GREEN BAY AT (542) DUQUESNE -11.5
2:00 PM (543) CLEVELAND ST AT (544) VANDERBILT -15.5
2:00 PM (573) TENN-MARTIN AT (574) OHIO U -16.5
4:00 PM (571) CANISIUS AT (572) JAMES MADISON -10.5
4:00 PM (575) JACKSONVILLE ST AT (576) MARSHALL -20.5
4:00 PM (591) N CAROLINA AT (592) UNC-ASHEVILLE 16
5:00 PM (547) UC-RIVERSIDE AT (548) UTEP -9
5:00 PM (577) UT-CHATTANOOGA AT (578) INDIANA -15
6:00 PM (545) MIDDLE TENN ST AT (546) LOYOLA-MARYMOUNT -3
6:00 PM (549) BOWLING GREEN AT (550) GEORGIA -11.5
6:00 PM (551) BALL ST AT (552) ARIZONA -14
6:00 PM (569) RIDER AT (570) PITTSBURGH -21
6:00 PM (579) MOREHEAD ST AT (580) NC STATE -10.5
8:00 PM (553) UNC-WILMINGTON AT (554) MARYLAND -14
9:30 PM (555) GEORGE WASHINGTON AT (556) CALIFORNIA -12.5

NO LINE
3:00 PM (557) BRYANT VS (558) SOUTHERN UTAH OFF
6:00 PM (559) CAL DAVIS AT (560) SAN DIEGO ST OFF
4:00 PM (561) N DAKOTA ST VS (562) N ARIZONA OFF
6:30 PM (563) LA-LAFAYETTE AT (564) SAN FRANCISCO OFF
5:30 PM (565) GEORGIA ST VS (566) PORTLAND OFF
8:00 PM (567) FLA ATLANTIC AT (568) WASHINGTON OFF
 

rrjack (1-1) Cleveland St +15.5

My nephew tells me the big guy for Vandy is out with a strained acl.
 


6:00 PM (551) BALL ST AT (552) ARIZONA -14

Dr.Don (1-1)

Arizona -14
 





TheSportsAce: North Carolina -16

Record to date: 0-1. Two years in a row I pick the defending champ to cover in the first game, and two years in a row they fail to hold up their end of the bargain.
 

Josh087: Arizona -14
 







Top Bottom